Boscombe Winter series results 2014/2015
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Best |
|---|---|---|---|---|---|---|---|
| Chris Collins | 26:58 | - | - | 25:41 | 24:57 | 24:05 | 24:05 |
| Derek Lee | 29:27 | - | 31:28 | - | - | - | 29:27 |
| Elyse Paulson | - | - | - | 19:19 | - | - | 19:19 |
| Jamie Pope | 23:58 | 24:57 | - | - | 24:09 | 24:31 | 23:58 |
| Kirstie Hubbard | 27:35 | 25:51 | - | 26:21 | - | - | 25:51 |
| Mel Hobson | 22:39 | 23:01 | 23:26 | 22:26 | 22:50 | - | 22:26 |
| Paul Vye | - | - | - | - | 25:41 | - | 25:42 |
| Phill Brown | - | - | - | 23:49 | 22:39 | 21:41 | 21:41 |
| Roger Middle | 22:05 | 22:23 | 22:41 | 22:05 | - | - | 22:05 |
| Ron Wilson | 26:21 | - | - | - | - | - | 26:21 |
| Ryan Pannell | - | 21:03 | - | - | - | - | 21:03 |
| Stuart Graves | - | - | - | 20:08 | - | - | 20:08 |
