Cycling time trial results 2014
Time shown in minutes for a course of approximately 7 miles.
FTT = first time trial.
* = Personal best (noted from September 2014 onwards).
| Name | 6th December | 1st November | 6th September | 9th August | 3rd May | 5th April | 1st March | 1st February |
|---|---|---|---|---|---|---|---|---|
| Alan | 20:29 * |
| 22:52 | |||||
| Alistair | 20:28 | |||||||
| Andrew M | 19:43 | 20:22 | 19:36 | 20:26 | ||||
| Aynsley | 23:08 | 23:21 | 21:51 | 22:20 | 21:49 | 25:45 | ||
| Caroline C | 23:45 | 23:45 | 22:45 | 26:42 | ||||
| Chris | 22:12 FTT | |||||||
| Derek | 24:44 | 25:48 | 23:28 | 22:14 | 25:55 | |||
| Guy | 20:45 | |||||||
| James P | 20:51 | 20:09 | ||||||
| Jamie P | 20:30 | |||||||
| Joff | 21:57 | |||||||
| JP | 18:19 | 17:42 | 17:20 | 17:57 | 18:00 | |||
| Marilyn | 25:55 | |||||||
| Matthew | 20:00 | 18:08 * | 19:30 | 19:04 | ||||
| Melanie | 20:40 * | 21:12 | 21:15 | 22:00 | ||||
| Neil | 23:10 | 23:47 | 21:45 * | 22:17 | 23:02 | 23:52 | 25:42 | |
| Nigel K | 22:02 | |||||||
| Phil | 20:15 FTT | |||||||
| Richard | 23:27 FTT | |||||||
| Roger | 18:20 * | 19:17 | 21:10 | 20:07 | 21:35 | |||
| Ron H | 18:44 * | 20:25 | ||||||
| Ron W | 22:10 | 21:27 | 24:01 | |||||
| Ryan | 19:38 | 18:05 FTT | ||||||
| Sarah F | 25:58 | 23:13 | ||||||
| Simon P | 22:27 | 22:41 | 24:40 | 30:08 | ||||
| Susannah | 23:07 * | 26:28 | ||||||
| Terry | 21:58 | 22:25 | ||||||
| Tim T | 21:14 | 20:49 | ||||||
| Vince | 21:12 |
