Cycling time trial results 2017
Times are shown in minutes for a course of approximately 7 miles.
* = Personal best (noted from Feb 2015)
| Name | PB | Feb | Mar | Apr | May | Jul | Aug | Sep/Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| John Paulson | 17:17.5 | 19:21.2(ss) | - | 18:54.0(ss) | - | - | 18:10.2 | 18:17.2 | - | 18:50.3(ss) |
| Matthew Brearley | 17:55.1 | 20:09.4 | - | - | - | - | - | 18:40.2 | - | - |
| Mike Turner | 17:56.9 | - | 21:27.8 | 20:35.0 | 17:56.9* | 18:07.0 | - | 19:38.1 | - | 21:17.7 |
| Andrew McLean | 18:25.8 | - | - | - | 18:25.8* | - | 20:42.9 | - | - | - |
| Stuart Graves | 18:58.9 | 21:51.6 | 21:14.7 | 20:27.6 | 18:58.9* | - | - | - | - | - |
| Roger Middle | 19:02.9 | 20:19.9 | - | - | - | 19:46.3 | - | - | - | - |
| Ronan Grealish | 19:04.3 | - | - | 20:02.5 | - | - | - | 20:05.5 | - | - |
| Tandem (Ron W & Perry L) | 19:12.9 | - | - | - | - | - | - | - | - | 19:12.9* |
| Jamie Pope | 19:14.4 | - | - | - | 19:19.4 | - | - | - | - | - |
| Ron Hawker | 19:21.5 | - | 23.13.9 | - | - | - | - | - | - | - |
| Andy Ward | 19:24.4 | - | - | 20:36.3 | - | - | - | - | - | - |
| Perry Letcher | 19:36.8 | 21:11.6 | 20:40.3 | 20:13.0 | - | 19:36.8* | 20:37.9 | - | - | - |
| Jeremy Fletcher | 19:52.4 | - | - | 21:02.4 | - | - | - | - | - | - |
| Guy Pumphrey | 20:03.2 | - | 20:55.9 | 20:36.4 | - | - | - | 20:54.2 | - | - |
| Anna Brearley | 20:06.9 | - | - | - | - | - | - | 22:43.2 | - | - |
| Richard Edwards | 20:08.3 | - | - | 21:53.3 | 20:08.3* | 21:25.0 | - | - | - | 20:39.4 |
| Ben George | 20:13.9 | - | - | - | - | - | - | - | - | 20:13.9* |
| Tim Woodford | 20:20.6 | 20:59.3 | - | 20:57.4 | 20:25.8 | 20:49.3 | - | - | - | - |
| Ron Wilson | 20:29.6 | - | - | - | - | - | - | 22.02.7 | - | - |
| Neil Richardson | 20:42.8 | - | - | - | 22:03.1 | 21:44.3 | 22:35.9 | - | - | - |
| Mel Hobson | 20:48.9 | - | - | 22:11.2 | - | - | 23:46.6 | - | - | - |
| Aynsley Clinton | 21:20.8 | - | - | - | - | 23:50.5 | - | - | - | - |
| Phil Shearing | 21:21.7 | - | - | - | - | 21:21.7* | 21:58.4 | - | - | - |
| Beresford Kennedy | 21:40.0 | 22:54.2 | - | 22:58.6 | - | - | - | 24:01.6 | - | 23:34.8 |
| Derek Lee | 21:52.2 | - | 23.20.8 | - | - | - | - | - | - | - |
| Fred Glennie | 21:54.6 | - | 22:49.7 | - | - | - | - | - | - | - |
| Mark Allen | 22:21.7 | - | - | - | - | - | - | 22:21.7* | - | - |
| Andy Horrocks | 22.26.7 | 22:26.7* | - | - | - | - | - | - | - | - |
| PJ | 23:35.3 | 23:35.3 | 23:52.8 | - | - | - | - | - | - | - |
| Rach Oxby | 23:51.0 | 25:09.9 | 25:14.0 | - | - | - | - | - | - | - |
| Guy Hainsworth | 25:44.9 | - | - | - | - | - | - | - | - | 25:44.9* |
| Katrina Turner | 26:57.5 | - | - | - | - | 26:57.5* | - | - | - | - |
