Cycling time trial results 2015
Time shown in minutes for a course of appoximately 7 miles.
* = Personal best (noted from Feb 2015)
| Name | Feb | Mar | May | Jun | Aug | Sep | Oct | Dec |
|---|---|---|---|---|---|---|---|---|
| Alan Boot | - | - | - | - | - | - | 22:13.7 | - |
| Andrew Mclean | - | - | - | - | - | - | 18:54.9* | 21:52.7 |
| Antonia Cox | - | - | - | - | 21:57.9* | - | - | - |
| Aynsley Clinton | 23:05.0 | 25:53.0 | - | 22:37.0 | 24:14.8 | 24:14.5 | 21:20.8* | - |
| Brian Baker | - | - | - | 24:06.0* | - | - | - | - |
| Caroline Clitter | - | - | - | - | - | - | - | 25:28.0 |
| Chris Collins | 22:04.0 | 22:47.0 | 20:52.7 | - | - | - | 20:51.6* | - |
| Crystal Jenkins | - | - | - | - | 22:54.5* | - | - | - |
| Derek Lee | 24:24.0 | - | - | - | - | 24:07.8 | 22:32.5 | - |
| Fiona Mayo | - | - | - | - | - | - | 23:59.6* | - |
| Fran Cooper | - | - | - | - | 26:14.4* | - | - | - |
| Ginny Todd | - | - | - | - | - | - | - | 27:56.5* |
| Guy Pumphrey | - | 22:10.0 | - | 20:41.7 | - | - | - | - |
| Ian Ramus | - | - | - | - | - | - | 23:43.0* | - |
| James Phillips | - | - | - | - | 17:35.6* | - | - | - |
| Jamie Pope | 21:11.0 | 23:37.0 | 19:38.1 | - | - | - | - | - |
| Jeremy Fletcher | - | - | - | - | - | - | 18:32.2* | - |
| John Paulson | 18:24.0 | - | - | 18:12.0 | - | 17:58.0 | 17:17.5* | - |
| Liz Young | - | 24:28.0 | - | - | - | - | - | - |
| Marilyn Wratten | - | - | - | 25:17.2 | 24:25.5* | - | - | - |
| Matthew Brearley | - | - | - | - | 18:48.3 | - | - | - |
| Matthew Todd | - | - | - | - | - | 26:30.4 | - | - |
| Mel Hobson | - | - | - | - | 21:56.7 | - | - | 23:56.2 |
| Neil Richardson | - | - | - | - | 21:55.5 | 22:54.5 | - | 25:52.3 |
| Phill Brown | 21:13.0 | DNF | - | - | - | - | - | - |
| Richard Edwards | - | 25:04.0 | 21:15.5* | - | 21:53.7 | - | - | - |
| Roger Middle | 21:33.0 | 21:57.0 | - | 19.39.0 | 19:07.2 | 19:53.2 | 19:05.1 | 23:14.7 |
| Ron Hawker | - | 21:37.0 | - | 20:50.0 | 19:49.0 | - | - | - |
| Ron Wilson | - | 23:07.0 | - | - | - | - | - | - |
| Ronan Grealish | - | - | - | 23.33.3* | - | - | - | - |
| Sarah Fox | - | - | - | - | 24:47.4 | 23:49.6* | - | - |
| Simon Proctor | - | - | - | - | - | - | - | 25:12.2 |
| Stu Graves | - | - | - | - | 21:18.3 | 21:13.9 | 19:56.9* | 22:59.6 |
