Cycling time trial results 2016
Times are shown in minutes for a course of approximately 7 miles.
* = Personal best (noted from Feb 2015)
| Name | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep/Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Boot | - | - | - | 23:53.4 | - | 24:05.6 | - | - | - | - |
| Andrew McLean | - | - | - | 19:58.2 | 20:12.3 | - | - | - | - | - |
| Andy Ward | - | 22:36.6 | 21:22.4 | - | 20:13.7 | 19:24.4* | - | - | 20:21.7 | - |
| Anna Brearley | - | - | - | - | - | 20:27.5 | 20:38.6 | 20:59.4 | - | 20:06.9* |
| Antonia Cox | - | - | - | - | - | - | 21:35.8* | - | - | - |
| Aynsley Clinton | 25:02.9 | - | - | - | - | 22:36.5 | 23:12.5 | - | - | - |
| Beresford Kennedy | 26:04.2 | - | - | - | - | - | 21:40.0* | - | - | - |
| Chris Collins | 23:37.0 | - | 21:30.4 | 20:19.1* | - | - | 20:31.4 | 22:24.7 | - | - |
| Connor Morton | - | - | - | - | 20:47.7* | - | - | - | - | - |
| Dan Martin | 23:55.7 | - | - | - | - | - | - | - | - | - |
| Derek Lee | - | - | - | - | - | - | 21:52.2* | - | - | 23:31.7 |
| Fiona Mayo | - | 26:52.7 | 25:35.8 | - | - | - | - | - | - | - |
| Fred Glennie | - | - | 22:42.8 | - | - | - | - | 21:54.6* | - | - |
| Guy Pumphrey | 23:57.8 | 21:06.3 | - | 20:03.2* | - | - | - | - | - | - |
| Ian Ramus | - | 25:41.8 | 24:18.3 | - | - | - | - | - | - | - |
| Jamie Pope | - | 22:03.3 | 21:23.5 | 19:14.4* | - | - | - | - | - | - |
| Jeremy Fletcher | - | - | - | - | - | - | - | 19:53.4 | - | - |
| John Paulson | - | 20:07.4(ss) | - | - | - | 17:18.1 | 18:18.5 | - | 18:10.5 | - |
| Katrina Turner | - | - | - | - | - | - | 27:31.5* | - | 29:06.0 | - |
| Kirstie Hubbard | - | - | - | - | - | 24:05.2* | - | - | 25:50.9 | - |
| Matthew Brearley | 20:21.3 | 19:17.4 | - | 17:55.1* | - | 18:22.3 | 18:34.6 | 19:00.0 | DNS | - |
| Mel Hobson | 23:36.4 | - | - | 20:48.9* | 22:04.9 | 22:03.6 | 21:56.0 | 22:09.4 | - | 22:49.3 |
| Melanie Wright | - | - | - | - | - | - | 25:32.6* | - | - | |
| Mike Turner | - | - | - | - | - | - | 19:53.9 | 19:15.0 | 19:13.0* | - |
| Neil Richardson | - | - | - | 21:15.6 | - | - | 20:42.8* | 21:56.3 | - | - |
| Paul Vye | 25:15.6 | - | 22:51.6 | 21:39.5* | - | - | - | - | - | - |
| Perry Letcher | - | - | - | - | - | - | - | - | 21:28.5 | 20:00.4* |
| Rach Oxby | - | - | - | - | 23:51.0* | - | - | - | - | - |
| Richard Edwards | 24:29.2 | - | 21:38.5 | - | - | 20:47.1 | 20:38.5* | 21:35.0 | 22:04.5 | - |
| Ricky Evans | 21:44.7 | 21:59.3 | 20:30.2 | - | - | - | 18:52.1* | - | 20:59.6 | - |
| Roger Middle | DNS | - | - | - | - | 19:02.9* | - | 20:16.4 | 19:27.33 | |
| Ron Hawker | - | - | 21:37.5 | 19:27.8 | 19:22.5 | 19:22.1 | 19:21.5* | - | 21:55.5 | - |
| Ron Wilson | - | - | 21:35.2 | - | 20:56.7 | - | 20:29.6* | 21:35.8 | - | - |
| Ronan Grealish | - | - | - | 19:04.3* | - | - | - | - | - | - |
| Steve Morton | - | - | - | 19:44.3* | 19:50.2 | - | - | - | - | - |
| Sarah Fox | - | - | - | - | - | - | - | 23:38.8* | - | - |
| Stu Graves | 21:41.6 | - | 20:55.0 | 19:01.9* | - | - | - | - | - | - |
| Tim Townsend | - | - | - | - | - | - | - | - | - | - |
| Tim Woodford | - | - | - | 21:10.6 | - | - | - | 21:43.3 | 21:17.1 | 20:20.6* |
