LTC H22 Qualifiers
Those who did a single lap are marked with an X. Their first lap is doubled and thirty seconds added on.
H22 Qualifier 1 Results – 17th June 2018
Name | Lap 1 | Lap 2 | Total |
---|---|---|---|
John Paulson | 18:08 | 18:58 | 37:06 |
Matthew Brearley | 19:15 | 19:50 | 39:05 |
Richard Edwards | 21:20 | 21:26 | 42:46 |
Guy Pumphrey | 21:13 | 21:39 | 42:52 |
Roger Middle | 20:39 | 25:46 | 46:25 |
Vincent Cook | 22:49 | 24:11 | 47:00 |
Clare Carden | 26:10 | 27:34 | 53:44 |
H22 Qualifier 2 Results – 30th June 2018
Name | Lap 1 | Lap 2 | Total |
---|---|---|---|
John Paulson | 17:25 | 17:31 | 34:56 |
Richard Edwards | 20:13 | 20:35 | 40:48 |
Jamie Pope | 20:43 | X | 41:46 |
Moz Malpeidi | 21:17 | 20:45 | 42:02 |
Bill Parsons | 21:58 | 22:25 | 44:23 |
Perry Letcher | 23:16 | X | 44:24 |
Emily Batt | 22:40 | 23:08 | 45:48 |
Harvey Parsons | 22:43 | 24:04 | 46:47 |
Sarah Fox | 23:24 | X | 47:18 |
Racheal Oxby | 24:13 | 24:33 | 48:46 |
Jess Fitzwarren | 24:09 | X | 48:48 |
H22 Qualifier 3 Results – 22nd July 2018
Name | Lap 1 | Lap 2 | Total |
---|---|---|---|
Nicola Roper | 20:08 | 19:51 | 39:59 |
Richard Edwards | 20:23 | 21:28 | 41:51 |
Conrad Kelly | 20:58 | 21:17 | 42:15 |
Matt Cafferky | 21:42 | X | 43:54 |
Mel Hobson | 22:03 | 22:22 | 44:25 |
Perry Letcher | 22:54 | 23:56 | 46:50 |
Sarah Fox | 22:47 | 24:16 | 47:03 |
Sanrda | 24:45 | X | 50:32 |
Rachael Oxby | 25:01 | X | 50:32 |
Jess Fitzwarren | 25:15 | 25:44 | 50:59 |
H22 Qualifier 4 Results – 5th August 2018
Name | Lap 1 | Lap 2 | Total |
---|---|---|---|
Richard Edwards | 20:37 | 20:27 | 41:04 |
Perry Letcher | 21:07 | 20:56 | 42:03 |