Cycling TT Records
Cycling Time Trial Personal Best TImes
| Name | PB |
|---|---|
| John Paulson | 17:17.5 |
| James Phillips | 17:35.6 |
| Matthew Brearley | 17:55.1 |
| Mike Turner | 17:56.9 |
| Andrew McLean | 18:25.8 |
| Jeremy Fletcher | 18:32.2 |
| Ronan Grealish | 18:37.0 |
| Ricky Evans | 18:52.1 |
| Stu Graves | 18:58.9 |
| Roger Middle | 19:02.9 |
| Ron Hawker | 19:21.5 |
| Andy Ward | 19:24.4 |
| Perry Letcher | 19:36.8 |
| Steve Morton | 19:44.3 |
| Guy Pumphrey | 20:03.2 |
| Anna Brearley | 20:06.9 |
| Richard Edwards | 20:08.3 |
| Ben George | 20:13.9 |
| Tim Woodord | 20:20.6 |
| Chris Collins | 20:19.1 |
| Ron Wilson | 20:29.6 |
| Neil Richardson | 20:42.8 |
| Connor Morton | 20:47.4 |
| Mel Hobson | 20:48.9 |
| Phill Brown | 21:13.0 |
| Aynsley Clinton | 21:20.8 |
| Phil Shearing | 21:21.7 |
| Beresford Kennedy | 21:37.0 |
| Paul Vye | 21:39.5 |
| Derek Lee | 21:52.2 |
| Fred Glennie | 21:54.6 |
| Antonia Cox | 21:57.9 |
| Alan Boot | 22:13.7 |
| Mark Allen | 22:21.7 |
| Andy Horrocks | 22:26.7 |
| Crystal Jenkins | 22:54.5 |
| PJ Stevens | 23:35.3 |
| Sarah Fox | 23:38.8 |
| Ian Ramus | 23:43.0 |
| Rach Oxby | 23:51.0 |
| Dan Martin | 23:55.7 |
| Fiona Mayo | 23:59.6 |
| Kirstie Hubbard | 24:05.2 |
| Brian Baker | 24:06.0 |
| Marilyn Wratten | 24:25.5 |
| Liz Young | 24:28.0 |
| Simon Proctor | 25:12.2 |
| Caroline Clitter | 25:28.0 |
| Guy Hainsworth | 25:44.9 |
| Melanie Wright | 25:32.6 |
| Fran Cooper | 26:14.4 |
| Matthew Todd | 26:30.4 |
| Katrina Turner | 26:57.5 |
| Ginny Todd | 27:56.5 |
