Winter Running Time Trial Results
Times are shown in minutes for a course of approximately 5.2km.
Current course record holder: Henry Lloyd Williams (18:16)
* = Personal best
2022/23
Name | PB | PB date | Previous SB | Oct'22 | Nov'22 | Dec'22 | Jan'23 | Feb'23 | Mar'23 | Ap'23 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 20.20 | Jan 2022 | - | - | 1 | 1 | 1 | ||||||||
Caroline | 24.?? | Nov 2021 | - | 1 | 1 | 1 | |||||||||
Derek | 31.28 | Dec 2018 | 31.28 | ||||||||||||
Ellen | 33.19 | Oct 2021 | 34.01 | ||||||||||||
James B | 23.10 | Nov 2021 | - | ||||||||||||
Kate | 26.40 | Oct 2021 | - | ||||||||||||
Katrina | 29.15 | Dec 2017 | 31.13 | ||||||||||||
Kay | 31.05 | Oct 2021 | - | ||||||||||||
Mel | 26.20 | Dec 2016 | 27.55 | ||||||||||||
Michelle | 33.03 | Nov 2021 | - | ||||||||||||
Mike | 21.59 | Nov 2017 | 23.39 | ||||||||||||
Paul | 24.53 | Nov 2019 | 24.53 | ||||||||||||
Pauline | 44.22 | Jan 2022 | - | ||||||||||||
Rachel | 27.06 | Dec 2018 | 27.14 | ||||||||||||
Stuart | 22.34 | Feb 2021 | 22.34 | ||||||||||||
Toni | 25.01 | Jan 2019 | 26.05 | ||||||||||||
Tristan | 21.34 | Mar 2020 | 23.19 | ||||||||||||
Trudi | 27.30 | Nov 2021 | 27.39 |
2021/22
Name | PB | PB date | Previous SB | Oct'21 | Nov'21 | Dec'21 | Jan'22 | Mar'22 | Apr'22 | May'22 | Jun'22 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 20.20 | Jan 2022 | - | 21.03 | 21.43 | 20.20* | 1 | 1 | 1 | 1 | |||||
Caroline | 24.?? | Nov 2021 | - | 24.??* | 1 | 1 | 1 | 1 | |||||||
Derek | 31.28 | Dec 2018 | 31.28 | 34.02 | |||||||||||
Ellen | 33.19 | Oct 2021 | 34.01 | 33.19* | 36.01 | ||||||||||
James B | 23.10 | Nov 2021 | - | 23.10* | |||||||||||
Kate | 26.40 | Oct 2021 | - | 26.40* | |||||||||||
Katrina | 29.15 | Dec 2017 | 31.13 | 29.45 | |||||||||||
Kay | 31.05 | Oct 2021 | - | 31.05* | |||||||||||
Mel | 26.20 | Dec 2016 | 27.55 | 29.21 | 29.?? | 29.31 | |||||||||
Michelle | 33.03 | Nov 2021 | - | 33.03* | |||||||||||
Mike | 21.59 | Nov 2017 | 23.39 | 23.45 | |||||||||||
Paul | 24.53 | Nov 2019 | 24.53 | 26.04 | |||||||||||
Pauline | 44.22 | Jan 2022 | - | 44.22* | |||||||||||
Rachel | 27.06 | Dec 2018 | 27.14 | 27.45 | |||||||||||
Stuart | 22.34 | Feb 2021 | 22.34 | 23.18 | |||||||||||
Toni | 25.01 | Jan 2019 | 26.05 | 27.05 | 26.52 | ||||||||||
Tristan | 21.34 | Mar 2020 | 23.19 | 22.02 | 21.39 | ||||||||||
Trudi | 27.30 | Nov 2021 | 27.39 | 27.40 | 27.30* |
2020/21
Name | PB | PB date | Oct'20 | Nov'20 | Dec'20 | Jan'21 | Feb'21 | Mar'21 |
---|---|---|---|---|---|---|---|---|
Alex Vaughan | 24.49 | Mar 2021 | 25.27 | 25.05 | 24.50 | 24.49* | ||
Barry Hodt | 28.41 | Feb 2021 | 28.41* | 28.53 | ||||
Dan | 21.34 | Dec 2020 | 21.34* | |||||
Ellen | 33.36 | Mar 2020 | 34.01 | 35.20 | 34.08 | 37.09 | 35.57 | 34.39 |
Ginny Todd | 28.09 | Jan 2021 | 28.09* | |||||
Jess | 24.23 | Jan 2019 | ? | |||||
Mel | 26.20 | Dec 2016 | ? | |||||
Nigel King | 30.10 | Feb 2021 | 31.15 | 30.10* | ||||
Perry | 26.13 | Feb 2021 | 26.13* | |||||
Peter Jennings | 29.52 | Mar 2021 | 30.18 | 30.22 | 29.52* | |||
Rachel | 27.06 | Dec 2018 | ||||||
Sandie | 32.43 | Feb 2019 | 33.04 | |||||
Sophie | 28.26 | Mar 2020 | 29.26 | 28.48 | 31.09 | 29.23 | ||
Stuart Graves | 22.34 | Feb 2021 | 22.34* | |||||
Toni | 25.01 | Jan 2019 | ? | |||||
Tristan | 21.34 | Mar 2020 | 23.19 | |||||
Trudi | 27.38 | Feb 2020 | 27.39 | |||||
Vincent | 22.59 | Dec 2016 | 24.37 | ? |
2019/20
Name | Oct '19 | Nov '19 | Dec '19 | Jan '20 | Feb '20 | Mar '20 |
---|---|---|---|---|---|---|
Anna Barker | - | 29:42 | - | - | - | - |
Anna Hutchinson | - | - | 27:53 | - | - | - |
Barry Keartland | 23:37 | 23:30* | - | - | - | - |
Barry Ponsford | 26:10* | - | - | - | - | - |
Conrad Kelly | - | - | - | - | - | 21:39 |
Ellen Urwin | 35:54 | - | 34:58 | 36:50 | 34:53 | 33:36* |
Gemma Russhard | 20:32 | 22:00 | 20:55 | - | - | - |
Gillian Keartland | 29:40 | 29:24* | - | - | 24:16* | - |
Glenda Monson | 29:28 | 30:46 | 31:56 | - | - | - |
Henry Lloyd Williams | - | 19:12 | 18:36 | 18:16* Course Record | - | - |
Katrina Turner | 32:06 | 31:13 | 31:34 | - | 32:39 | 30:49 |
Meghan Lomax | - | - | - | 29:21 | - | - |
Mel Hobson | - | 27:57 | 27:55 | - | - | 27:55 |
Mick Doyle | 21:26* | - | - | - | - | - |
Mike Turner | - | - | 23:44 | 24:18 | - | 23:39 |
Neil Carden | 24:37* | - | - | - | - | - |
Nicola Roper | 22:57 | - | 22:55 | 23:21 | - | 22:35 |
Paul Cox | 25:18 | 24:53* | - | - | - | - |
Peter Urwin | - | - | - | 23:17 | - | - |
Rachael Oxby | - | 27:33 | - | 27:14 | 29:03 | - |
Richard Edwards | - | 26:35 | - | - | 26:14* | 27:21 |
Sandie T | - | - | 32:56 | 33:29 | - | - |
Sophie Kemp | 29:40 | 29:08 | 30:49 | 29:06 | - | 28:26* |
Stuart Graves | - | - | - | 23:15 | - | - |
Sussie Jacob | 26:21* | - | - | - | - | - |
Toni Cox | 26:05 | 26:07 | - | - | - | - |
Tristan Kemp | 23:32 | 23:24 | - | 25:27 | 21:43 | 21:34* |
Trudi L | - | - | 28:43 | - | 27:38* | - |
Vince Cook | 24:45 | - | 24:39 | 25:22 | - | 24:01 |
2018/19
Name | Nov '18 | Dec '18 | Jan '19 | Feb '19 | Mar '19 |
---|---|---|---|---|---|
Conrad Kelly | - | 20:47* | - | - | - |
Derek Lee | - | 31:28* | 32:26 | 32:50 | - |
Ellen Urwin | - | 36:24* | - | - | - |
Gemma Russhard | - | 20:14* | 20:27 | 28:37 | 20:51 |
Jess Fitzwarren | 30.07 | - | 24:23* | - | - |
Katrina Turner | - | 30:56 | 29:56 | - | - |
Meghan Lomax | 27.42 | 26:08 | 25:23* | 25:58 | - |
Mel Hobson | - | - | 26:31 | 27:27 | - |
Mike Turner | 22.46 | 22:16 | - | 23:22 | - |
Nicola Roper | 22.24 | 21:52* | 22:07 | 28:37 | - |
Paul Cox | - | - | - | - | 25:33* |
Paul Russhard | - | - | - | 28:37 | - |
Phill Brown | 20.13 | 19:23* | - | 20:35 | 20:19 |
Rachel Oxby | 28.30 | 27:06* | - | - | - |
Sandy Tyler | - | - | 33:53 | 32:43* | - |
Tristan Kemp | - | 26:45 | 25:01 | - | 23:49* |
Toni Cox | - | 25:52 | 25:01* | - | 25:41 |
Vince Cook | 24.23 | 24:16 | - | 24:01 | 24:13 |
2017/18
Name | Oct '17 | Nov '17 | Dec '17 | Jan' 18 | Feb '18 | Mar '18 |
---|---|---|---|---|---|---|
Aynsley Clinton | - | - | 28:48 | - | 28:18* | - |
Beresford Kennedy | - | - | 25:46* | - | - | - |
Chris Turner | 24:26* | - | - | - | - | - |
Conrad Kelly | - | - | - | - | - | 23:02 |
Derek Lee | - | - | - | - | 43:00 | - |
Gemma Russhard | - | - | 22:24 | 21:46 | - | 21:01 |
Jamie Pope | - | - | - | - | 26:32* | - |
Jon Richardson | - | - | 25:17* | - | - | - |
Katrina Turner | 29:47 | - | 29:15* | - | 29:53 | - |
Mel Hobson | 26:32 | 26:26 | 27:25 | 28:03 | - | DNF |
Mike Turner | 22:03 | 21:59* | DNS | - | DNF | - |
Nicola Roper | - | 23:10 | 22:11 | 22:18 | 21:58 | 22:21 |
Paul Russhard | - | - | 19:00 | 20:13 | 18:21* CR | - |
Phill Brown | 25:33 | 26:12 | 22:27 | 21:04 | 21:18 | 19:56 |
Rachael Oxby | - | - | - | - | - | 29:16* |
Richard Barker | - | 31:13 | - | - | 30:38* | - |
Richard Edwards | 30:07 | - | 27:45 | 29:31 | - | 26:41* |
Roger Middle | - | - | - | 26:31 | 25:36 | - |
Sandie Tyler | - | - | - | - | 32:28* | - |
Stuart Graves | - | - | 23:05* | - | - | - |
Vince Cook | 24:19 | - | - | 25:40 | 24:48 | 24:41 |
2016/17
Name | Nov '16 | Dec '16 | Jan '17 | Feb '17 | Mar '17 |
---|---|---|---|---|---|
Andy (The Second) Horrocks | - | - | - | - | 21:58* |
Andy (The Original) Ward | 21:13 | 21:28 | 21:47 | 20:41* | DNF |
Aynsley Clinton | 28:46 | - | 28:19 | - | - |
Chris Collins | - | 24:56 | 24:08* | 24:56 | - |
Derek Lee | 32:40 | 32:16 | 32:47 | 33:47 | DNF |
Gini Todd | - | - | 27:23* | - | - |
Jamie Pope | - | 27:06 | - | - | 28:09 |
Katrina Turner | - | 30:07 | 30:35 | 30:26 | - |
Kirstie Hubbard | 29:15 | 27:47* | - | 28:10 | 27:59 |
Mel Hobson | - | 26:20* | - | - | 27:17 |
Mike Turner | - | - | DNF | - | - |
Phill Brown | 21:24 | 21:57 | - | - | 24:16 |
Richard Edwards | 26:56 | - | - | - | - |
Roger Middle | 24:17 | 23:47* | 23:54 | - | - |
Vince Cook | 23:28 | 22:59* | - | 24:07 | 23:23 |