IoW Chilly Hilly
2022
Name | Cat | Time | Overall | Gender | Cat |
---|---|---|---|---|---|
Peter Urwin | MSNR | 1:16:28 | 15 | 6 | 14 |
Tristan Kemp | MSNR | 1:21:34 | 33 | 12 | 31 |
Stuart Graves | MV50 | 1:22:20 | 40 | 9 | 38 |
Conrad Kelly | MSNR | 1:28:15 | 67 | 25 | 61 |
Nicola Kelly | FSNR | 1:34:39 | 93 | 8 | 13 |
Susie Jacob | FV50 | 1:39:43 | 127 | 7 | 33 |
2018
Name | Cat | Time | Overall | Gender | Cat |
---|---|---|---|---|---|
Conrad Kelly | SM | 1:15:21 | 23 | 21 | 12 |
Derek Lee | M70 | 1:57:53 | 190 | 116 | 1 |
Gemma Russhard | SF | 1:12:03 | 14 | 2 | 2 |
Guy Pumphrey | M50 | 1:32:10 | 92 | 74 | 6 |
Jess Fitzwarren | SF | 1:54:25 | 180 | 65 | 13 |
Katrina Turner | F60 | 1:52:19 | 171 | 58 | 2 |
Michael Turner | M55 | 1:17:46 | 33 | 29 | 3 |
Nicola Kelly | SF | 1:16:20 | 30 | 4 | 2 |
Paul Russhard | SM | 1:05:16 | 2 | 2 | 2 |
Perry Letcher | - | 1:32:34 | 94 | 75 | - |
Phill Brown | SM | 1:52:20 | 172 | 113 | 37 |
Sandra Tyler | F55 | 2:02:28 | 210 | 87 | 6 |
Susie Jacob | F45 | 1:40:14 | 128 | 35 | 7 |
2017
Name | Cat | Time | Overall | Gender | Cat |
---|---|---|---|---|---|
Conrad Kelly | - | 1:42:18 | 90 | 78 | - |
Katrina Turner | F60 | 2:00:55 | 161 | 49 | 3 |
Mel Hobson | F40 | 1:47:32 | 115 | 22 | 6 |
Mike Turner | M55 | 1:24:04 | 29 | 28 | 1 |
Nicola Kelly | S | 1:25:52 | 39 | 2 | 2 |
Paul Russhard | S | 1:13:14 | 7 | 7 | 7 |
Phill Brown | S | 2:00:55 | 160 | 112 | 36 |
Rachael Oxby | F50 | 1:54:50 | 139 | 35 | 8 |
2016
Name | Bib No | Time | Category Position | Overall Position |
---|---|---|---|---|
Roger Middle | 100 | 01:27:06 | 8 (M50) | 47 |
Melanie Hobson | 68 | 01:38:59 | 6 (F40) | 92 |
Susie Jacob | 73 | 01:38:59 | 5 (F45) | 93 |
Derek Lee | 85 | 01:64:20 | 2 (M70) | 133 |