Billy G Training Duathlon Results
2018
Individual Entries
Name | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|
Matthew Brearley | 20:31 | 1:26 | 54:21 | - | - | DNF | DNF |
Nicola Roper | 22:26 | 1:25 | 38:22 | 1:00 | 24:10 | 1:27:13 | F1 |
Perry Letcher | 27:08 | 2:15 | 42:24 | 2:12 | 28:16 | 1:41:15 | - |
Katrina Turner | 19:55 (3K) | 3:15 | - | - | - | DNF | DNF |
Sandie Tyler | 20:52 (3K) | 1:32 | 52:53 | 1:40 | 22:22 (3K) | 1:39:19 | - |
Jamie Pope | 17:15 (3K) | 2:29 | 34:26 (10K) | 0:00 | 18:17 (3K) | 1:12:32 | - |
Stu Graves | 21:44 | 1:30 | - | - | - | DNF | DNF |
Fran Graves | 21:04 (3K) | 3:39 | 1:02:11 | - | - | DNF | DNF |
Phil Shearing | 29:58 | 1:45 | 41:38 | 2:06 | 33:55 | 1:49:22 | - |
Sandy Glen | 19:35 (3K) | 3:37 | 48:49 | 1:17 | 21:31 (3K) | 1:36:15 | - |
Phill Brown | 20:23 | 1:17 | 33:11 | 1:29 | 23:33 | 01:19:43 | M1 |
Team/Other Entries
Name | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|
Russhard/Fox | 21:03 | 0:52 | 43:04 | 0:32 | 21:40 | 1:21:11 | FR1 |
Russhard/Turner | 18:45 | 0:46 | - | - | - | DNF | DNF |
Jacobs/Middle | 26:25 | 0:49 | 56:45 | 0:56 | 29:30 | 1:50:47 | - |
Kennedy/Clinton | 24:57 | 0:53 | 45:31 | 0:56 | 29:30 | 1:41:47 | 1XR |
Middle/Middle | 26:35 | 0:47 | 55:20 | 1:17 | 21:31 (3K) | 1:41:43 | - |
2017
Individual Entries
Name | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|
Mark Allen | 24:35 | 1:50 | 41:26 | 2:34 | 26:55 | 01:37:20 | M |
Aynsley Clinton | 27:57 | 1:07 | 42:21 | 1:18 | 29:35 | 01:42:18 | F |
Vince Cook | 23:15 | 0:50 | 39:56 | 1:14 | 24:59 | 01:30:14 | M |
Stuart Graves | 21:11 | 0:41 | 36:48 | 0:26 | 23:28 | 01:22:34 | M |
Natalie Green | 24:35 | 0:39 | 42:21 | 10:44 | 17:49 | 01:36:08 | M |
Ron Hawker | 28:07 | 0:53 | 40:18 | 0:47 | 28:30 | 01:38:35 | M |
Mel Hobson | 28:17 | 1:00 | 42:23 | 0:37 | 29:32 | 01:41:49 | F |
Kirstie Hubbard | 28:07 | 0:47 | 43:58 | 0:33 | 31:51 | 01:45:16 | F |
Ross McCracken | 24:17 | 1:08 | 39:12 | 0:25 | 24:34 | 01:29:55 | M |
Roger Middle | 25:00 | 1:05 | 36:33 | 1:00 | 27:47 | 1:31:25 | M |
Guy Pumphrey | 24:25 | 1:08 | 36:29 | 0:32 | 26:06 | 1:28:40 | M |
Ian Smith | 24:20 | 0:47 | 42:33 | 0:35 | 23:18 | 1:31:33 | M |
Terry Smith | 24:11 | 1:03 | 40:56 | 1:41 | 24:12 | 1:32:03 | M |
Mike Turner | 23:34 | 0:26 | 35:33 | 0:46 | 24:39 | 1:24:58 | M |
Andy Ward | 21:11 | 1:00 | 37:12 | 1:23 | 22:58 | 1:23:55 | M |
Tim Woodford | 23:32 | 0:38 | 38:19 | 1:50 | 25:48 | 1:30:07 | M |
Team/Other Entries
Name | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|
Team A | 30:30 | 0:07 | 32:48 | 0:00 | 31:42 | 1:53:07 | R3 |
Team B | 24:11 | 0:09 | 37:23 | 1:42 | 23:05 | 1:26:30 | R2 |
Team C | 24:11 | 0:45 | 32:54 | 0:07 | 25:50 | 1:23:47 | R1 |
2016
Individual Entries
Name | Bib No | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|---|
Matthew Brearley | 2 | 19:35 | 0:53 | 34:15 | 0:55 | 22:03 | 01:17:41 | M1 |
Vincent Cook | 4 | 22:53 | 1:45 | 39:09 | 1:43 | 24:47 | 01:30:17 | M6 |
Richard Edwards | 9 | 25:08 | 1:42 | 39:06 | 1:34 | 27:57 | 01:35:27 | M8 |
Aynsley Clinton | 10 | 28:32 | 2:46 | 41:28 | 1:43 | 29:00 | 01:43:29 | F2 |
Phill Brown | 11 | 21:43 | 1:30 | 32:58 | 1:20 | 23:48 | 01:21:19 | M2 |
Kirstie Hubbard | 12 | 27:11 | 1:39 | 44:37 | 1:02 | 28:47 | 01:43:16 | F1 |
Andy Ward | 14 | 22:14 | 1:24 | 38:03 | 1:02 | 23:09 | 01:25:50 | M3 |
Mark Allen | 17 | 25:14 | 2:38 | 47.52 | 2:44 | 29:20 | 01:47:48 | M10 |
Brian Baker | 18 | 24:20 | 1:08 | 39:12 | 1:07 | 24:09 | 01:29:56 | M5 |
Ron Hawker | 19 | 25:18 | 1:11 | 37:27 | 1:07 | 26:26 | 01:31:29 | M7 |
Anna Brearley | 21 | 22:42 | 1:45 | 40:21 | 2:08 | DNF | - | - |
Perry Letcher | 22 | 27:02 | 1:40 | 38:53 | 2:00 | 27:13 | 01:36:48 | M9 |
Roger Middle | 23 | 23:58 | 1:27 | 35:00 | 1:27 | 24:39 | 1:26:31 | M4 |
Team/Other Entries
Name | Bib No | Run 1 | T1 | Cycle | T2 | Run 2 | Overall | Position |
---|---|---|---|---|---|---|---|---|
Team Cooper-Graves | 1 | 29:09 | 1:11 | 41:39 | 0:46 | 30:49 | 01:43:34 | R3 |
Harry Middle | 5 | BIKE ONLY | 45:21 | BIKE ONLY | 00:45:21 | B1 | ||
Team Hobson-Vye | 6 | 26:00 | 1:10 | 36:38 | 0:29 | 26:15 | 01:30:32 | R1 |
Team Cooper Collins (3k Runs) | 8 | 18:13 | 0:38 | 37:57 | 0:32 | 24:28 | 01:21:48 | - |
Neil Richardson | 16 | BIKE ONLY | 45:21 | BIKE ONLY | 00:45:21 | B1 | ||
Team Geriatric | 20 | 28:45 | 0:52 | 43.42 | 0:48 | 30:04 | 1:44:11 | R4 |
Team Todd | 24 | 26:51 | 0:48 | 47:33 | 0:54 | 27:18 | 1:43:24 | R2 |
2015
Name | Bib No | Run 1 (5k) | T1 | Cycle (20k) | T2 | Run 2 (5k) | Overall | Position |
---|---|---|---|---|---|---|---|---|
Jamie Pope | 1 | 25:49 | 2:34 | 36:32 | 2:33 | 27:02 | 01:34:35 | M4 |
Stuart Graves | 3 | 27:29 | 1:50 | 39:21 | 1:12 | 22:25 | 01:32:47 | M3 |
Roger Middle | 5 | 24:38 | 2:14 | 38:17 | 2:19 | 25:05 | 01:32:32 | M2 |
Phill Brown | 6 | 24:05 | 2:23 | 36:21 | 2:21 | 25:12 | 01:30:22 | M1 |
Mel Hobson | 7 | 25:21 | 2:08 | 43:24 | 2:21 | 26:50 | 01:40:04 | F1 |
Ron Hawker | 8 | 25:48 | 3:17 | 39:34 | 2:03 | 26:00 | 01:36:42 | M5 |
Aynsley Clinton | 9 | 27:26 | 3:03 | 45:29 | 2:51 | 29:08 | 01:47:57 | F2 |
Richard Edwards | 10 | 27:27 | 3:30 | 42:32 | 3:27 | 33:00 | 01:49:56 | M7 |
Chris Collins | 11 | 25:41 | 3:11 | 41:05 | 3:28 | 28:04 | 01:49:29 | M6 |
Annabel Taylor | 12 | 26:59 | 2:42 | 49:01 | 2:25 | 28:47 | 01:49:54 | F3 |
Fran Cooper | 14 | 30:29 | 2:55 | 52:02 | 2:54 | 32:41 | 02:01:00 | F4 |