This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Lymington Park Run Time Trial
2024
Name | 2022/23 Season PB | Apr 2024 (Age Group %) | June 2024 (Age Group %) | July 2024 (Age Group %) | Aug 2024 (Age Group %) |
---|---|---|---|---|---|
Abigail Greaves | 24.15 (67.49%) Sept 2023 | ||||
Barb Walton | 30.38 (77.75%) | ||||
Barry Hodt | 26.56 (58.54%) Nov 2022 | ||||
Barry Ponsford | 26.18 (63.18%) Aug 2023 | 27.46 (60.38%) | 28.37 (58.59%) | ||
Ben Philips | 24.49 (52.59%) July 2023 | 25.03 (52.10%) | |||
Carol Canning | 38.33 (55.90%) Mar 2023 | ||||
Chloe Woolf | 20.55 (73.15%) Sept 2023 | ||||
Colin Johnson | 26.23 Aug 2023 | ||||
Conrad Kelly | 20.43 (64.44%) June 2023 | ||||
Craig Brown | 20.56 (74.04%) Mar 2023 | 23.12 (67.39%) | 21.41 (72.10%) | ||
Ellen Urwin | 32.12 (58.59%) June 2023 | 38.42 (49.44%) | 35.07 (54.49%) | 35.28 (53.95%) | 36.16 (52.76%) |
Gemma Russhard | 21.09 (72.72%) July 2023 | 20.16 (75.90%) | 20.34 (75.36%) | ||
Gillian Keartland | 29.47 (65.14%) Aug 2023 | 29.16 (66.29%) | |||
Glenda Monson | 31.30 (68.41%) Aug 2023 | 32.02 (68.37%) | |||
Guy Pumphrey | 25.36 (60.03%) Mar 2023 | ||||
Hannah Poulton | 32.46 (48.47%) July 2023 | 32.42 (49.03%) | 35.10 (45.59%) | ||
Ian David | 30.38 (51.90%) | ||||
Jill Rogers | 25.49 (77.34%) Aug 2023 | ||||
Jonathan Chadwick | 19.37 (79.69%) June 2023 | ||||
Kay Mapliedi | 29.41 (68.28%) July 2023 | ||||
Kay Prichard | 29.00 (60.06%) Dec 2023 | 28.37 (61.62%) | |||
Mark Allen | 25.13 (64.18%) July 2023 | ||||
Matthew Brearley | 26.15 (62.35%) June 2023 | 20.32 (77.44%) | |||
Mel | 26.15 (62.35%) June 2023 | ||||
Michael Cumberland | 23.38 (56.47%) Aug 2023 | ||||
Nicky Osborne | 28.02 (53.98%) Feb 2023 | ||||
Nicky Roper | 26.22 (57.08%) Mar 2023 | 48.24 (31.27%) Walker | 25.12 (60.05%) | ||
Paul Cox | 26.19 (60.92%) Sept 2023 | 25.11 (64.26%) | |||
Perry Letcher | 23.07 (70.01%) Feb 2023 | ||||
Peter Jennings | 30.04 (73.67%) Sept 2023 | 30.23 (74.99%) | 30.14 (75.36%) | 30.28 (74.78%) | |
Sandra Tyler | 32.22 (59.11%) Mar 2023 | 32.13 (60.22%) | |||
Sandy Glen | 31.20 (62.77%) | ||||
Sophie Kemp | 29.28 (50.28%) Aug 2023 | 32.07 (46.19%) | 37.31 (39.54%) | 38.52 (38.16%) | 38.42 (38.33%) |
Toni Cox | 26.54 (71.13%) Nov 2022 | 27.59 (70.34%) | |||
Tristan Kemp | 21.10 (63.07%) Aug 2023 | 22.14 (60.49%) | 22.50 (58.91%) | 24.02 (55.96%) | |
Vale Sesto | 20.10 (82.15%) Nov 2022 | 21.07 (80.35%) | 20.21 (83.37%) | ||
photos from summer 2018 – time to get some updated photos ! 🙂