This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Lymington Park Run Time Trial
2022
Name | Nov 22 (Age Group %) | Dec 22 (Age Group %) |
---|---|---|
Jonathan Chadwick | 20.43 (74.82%) | |
Colin Johnson | 27.39 (63.77%) | |
Ellen Urwin | 37.28 (50.36%) | - |
Glenda Monson | 32.13 (66.89%) | |
Kay Mapliedi | 31.30 (63.39%) | |
Paul Cox | 27.48 (57.67%)(d) | |
Perry Letcher | 23.21 (68.67%) | |
Toni Cox | 26.54 (71.13%) | |
Vale Sesto | 20.10 (82.15%) |
photos from summer 2018 – time to get some updated photos ! 🙂