This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Lymington Park Run Time Trial
2022
Name | Nov 22 (Age Group %) | Dec 22 (Age Group %) | Jan 23 (Age Group %) | Feb 23 (Age Group %) | March 23 (Age Group %) |
---|---|---|---|---|---|
Abigail Greaves | 24.58 (64.9%) | 24.25 (66.35%) | |||
Barry Ponsford | 26.29 (62.18%) | 27.06 (61.32%) | |||
Carol Canning | 38.33 (55.90%) | ||||
Colin Johnson | 27.39 (63.77%) | 30.18 (58.2%) | |||
Craig Brown | 22.14 (69.7%) | 22.14 (69.72%) | 21.21 (72.60%) | 20.56 (74.04) | |
Ellen Urwin | 37.28 (50.36%) | 35.07 (58.1%) | 34.50 (54.16%) | - | |
Gemma Russhard | 22.23 (68.35%) | 22.06 (69.23%) | |||
Glenda Monson | 32.13 (66.89%) | 32.13 (66.9%) | |||
Guy Pumphrey | 25.36 (60.03%) | ||||
Jonathan Chadwick | 20.43 (74.82%) | - | |||
Kay Mapliedi | 31.30 (63.39%) | - | |||
Kay Prichard | 32.08 (53.48%) | ||||
Nicky Osborne | 30.47 (49.2%) | 28.02 (53.98%) | 31.06 (48.66%) | ||
Nicky Roper | 31.54 (47.2%)(P) | 27.42 (54.33%)(P) | 26.22 (57.08%)(P) | ||
Paul Cox | 27.48 (57.67%)(D) | 27.37 (58.1%)(D) | |||
Perry Letcher | 23.21 (68.67%) | 23.34 (68.7%) | 25.1 (64.3%) | 23.07 (70.01%) | |
Peter Jennings | 31.18 (70.8%) | 31.22 (70.62%) | 31.00 (71.45%) | ||
Sandra Tyler | 32.57 (58.1%) | 32.22 (59.11%) | |||
Sophie Kemp | 39.10 (37.83%) | ||||
Toni Cox | 26.54 (71.13%) | ||||
Tristan Kemp | 39.11 (34.07%)(P&D) | ||||
Vale Sesto | 20.10 (82.15%) | 20.31 (81.7%) | |||
Running with P=Pushchair D=Dog |
photos from summer 2018 – time to get some updated photos ! 🙂