This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
2015 Salty Sea Dog Results
Round 1 – May 23rd
Name | Bib No | Swim | T1 | Cycle | T2 | Run | Overall | Position |
---|---|---|---|---|---|---|---|---|
Sprint Distance | ||||||||
Vincent Cook | 26 | 00:12:40 | 00:01:23 | 00:28:23 | 00:01:22 | 00:20:25 | 01:22:08 | 36 |
Chris Collins | 23 | 00:15:20 | 00:03:19 | 00:52:02 | 00:01:32 | 00:22:51 | 01:35:04 | 70 |
Super Sprint Distance | ||||||||
Antony Green | 45 | 00:08:06 | 00:01:35 | 00:20:55 | 00:00:27 | 00:08:35 | 00:39:38 | 2 |
David Smith | 84 | 00:06:49 | 00:01:40 | 00:24:36 | 00:00:30 | 00:10:29 | 00:44:04 | 5 |
Susannah McLean | 102 | 00:11:37 | 00:03:00 | 00:32:22 | 00:01:25 | 00:15:35 | 01:03:39 | 15 |
Round 2 – June 6th
Name | Bib No | Swim | T1 | Cycle | T2 | Run | Overall | Position |
---|---|---|---|---|---|---|---|---|
Sprint Distance | ||||||||
Matthew Brearley | 12 | 00:12:55 | 00:01:15 | 00:42:57 | 00:00:38 | 00:21:28 | 01:19:14 | 15 |
Stuart Graves | 41 | 00:14:31 | 00:01:26 | 00:46:57 | 00:00:30 | 00:20:58 | 01:24:22 | 26 |
Vincent Cook | 25 | 00:15:32 | 00:02:00 | 00:48:32 | 00:01:00 | 00:23:17 | 01:30:21 | 46 |
Jamie Pope | 125 | 00:16:22 | 00:02:03 | 00:46:02 | 00:01:15 | 00:25:55 | 01:21:37 | 50 |
Annabel Taylor | 106 | 00:18:22 | 00:04:01 | 00:59:01 | 00:01:15 | 00:28:01 | 01:50:40 | 84 |
Super Sprint Distance | ||||||||
Antony Green | 42 | 00:09:15 | 00:01:43 | 00:20:24 | 00:00:32 | 00:10:00 | 00:41:54 | 3 |
Richard Edwards | 124 | 00:10:32 | 00:03:06 | 00:26:08 | 00:01:04 | 00:13:42 | 00:54:32 | 14 |
Sussannah McLean | 131 | 00:13:00 | 00:02:38 | 00:32:13 | 00:00:59 | 00:17:32 | 01:06:22 | 15 |
Round 3 – July 25th
Name | Bib No | Swim | T1 | Cycle | T2 | Run | Overall | Position |
---|---|---|---|---|---|---|---|---|
Sprint Distance | ||||||||
Chris Collins | 26 | 00:23:31 | 00:02:22 | 00:52:18 | 00:01:42 | 00:24:46 | 01:44:39 | 81 |
Hattie Cox | 30 | 00:21:04 | 00:03:09 | 00:56:04 | 00:01:18 | 00:24:36 | 01:46:11 | 84 |
Super Sprint Distance | ||||||||
Antony Green | 47 | 00:11:20 | 00:01:11 | 00:20:58 | 00:00:31 | 00:09:41 | 00:43:41 | 2 |
Andrew McLean | 81 | 00:10:54 | 00:02:59 | 00:24:03 | 00:01:19 | 00:12:06 | 00:51:21 | 5 |
Name | Bib No | Swim | T1 | Cycle | T2 | Run | Overall | Position |
---|---|---|---|---|---|---|---|---|
Sprint Distance | ||||||||
Jamie Pope | 132 | 00:21:34 | 00:01:49 | 00:45:36 | 00:01:05 | 00:25:21 | 01:35:25 | 70 |
Richard Edwards | 43 | 00:25:13 | 00:02:56 | 00:51:11 | 00:01:20 | 00:26:22 | 01:47:02 | 119 |
Super Sprint Distance | ||||||||
Antony Green | 47 | 00:12:16 | xx:xx:xx | 00:34:04 | 00:00:34 | 00:09:57 | 00:44:35 | 1 |