CC6 Results
2018/2019
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| Clive Cosby | V40 | - | - | 120 | 104 | - | 82 | - | - |
| Derek Lee | V70 | - | - | 184 | - | 177 | 156 | - | - |
| Gregg Harbut | V40 | - | - | - | 71 | - | - | - | - |
| James Phillips | SM | - | - | - | - | 1 | - | - | - |
| Jamie Pope | V50 | - | - | 175 | - | - | - | - | - |
| Lee Caudry | V40 | - | - | 53 | 33 | - | - | - | - |
| Mark Allen | V50 | - | - | 133 | 96 | - | 94 | 105 | - |
| Matt Hamilton | V40 | - | - | 124 | 95 | 99 | 100 | - | - |
| Matthew Brearley | V50 | - | - | - | - | 33 | - | - | - |
| Mike Turner | V50 | - | - | 88 | - | 75 | 157 | 71 | - |
| Nigel Smith | V50 | - | - | 87 | 57 | - | - | - | - |
| Paul Cox | V50 | - | - | - | - | 132 | 129 | 130 | - |
| Paul Russhrd | SM | - | - | 15 | - | - | 9 | 12 | - |
| Perry Letcher | V50 | - | - | 118 | - | - | - | - | - |
| Phill Brown | SM | - | - | 34 | - | 11 | 19 | - | - |
| Ron Wilson | V60 | - | - | 177 | - | - | - | - | - |
| Stuart Graves | V50 | - | - | - | - | - | 79 | ||
| Female | |||||||||
| Antonia Cox | V50 | - | - | - | - | 36 | 42 | 56 | - |
| Emilia Scott | JF | - | - | - | 10 | - | 7 | 4 | - |
| Gemma Russhard | SF | - | - | 4 | - | 1 | 2 | 3 | - |
| Kate Williams | V40 | - | - | - | 52 | - | - | - | - |
| Katrina Turner | V60 | - | - | 105 | - | 91 | 87 | - | - |
| Mel Farndell | SF | - | - | - | - | 99 | - | 106 | - |
| Mel Hobson | V40 | - | - | - | - | - | - | 71 | - |
| Nicola Kelly | SF | - | - | 9 | - | 4 | - | 6 | - |
| Paula Higgins | SF | - | - | - | 83 | 85 | - | 93 | - |
| Racheal Oxby | V50 | - | - | 62 | - | - | - | 70 | - |
| Sandra Tyler | V50 | - | - | - | - | - | 97 | - | - |
2017/18
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| Clive Sesto | S | - | - | - | 92 | 89 | 71 | - | - |
| Gary Soles | V40 | - | - | - | - | - | 79 | - | - |
| Gregg Harburt | V40 | - | - | - | - | - | 76 | - | - |
| Jules Holden | S | - | - | 30 | 55 | - | - | - | - |
| Mark Allen | V50 | - | - | 105 | 86 | - | 73 | 91 | - |
| Nigel Smith | S | - | - | - | 65 | - | - | - | - |
| Paul Russhard | S | - | - | - | - | 3 | - | - | - |
| Phill Brown | S | 101 | - | - | - | 39 | 20 | 35 | - |
| Richard Edwards | V60 | - | 98 | - | - | 150 | 108 | - | - |
| Stuart Graves | V40 | 45 | - | - | 52 | - | 52 | - | - |
| Female | |||||||||
| Debbie Lister | S | - | - | 8 | - | - | - | - | - |
| Fiona Mayo | V40 | - | - | - | - | - | 51 | - | - |
| Gemma Russhard | S | - | 4 | - | - | 6 | - | - | - |
| Katrina Turner | V60 | - | 57 | 96 | - | - | - | 77 | - |
| Melanie Hobson | V40 | - | 39 | 74 | - | - | - | 43 | - |
| Nicola Kelly | S | - | - | 11 | - | - | - | - | - |
| Sandra Tyler | V50 | - | - | 115 | - | - | 63 | - | - |
| Sharon Cruse | V40 | 23 | - | - | 21 | - | - | - | - |
| Tracy Fidel | V40 | - | - | 73 | - | - | 61 | - | - |
2016/17
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| Alan Boot | S | 97 | 82 | - | - | - | - | - | - |
| Andy Ward | S | - | - | 53 | 28 | - | - | - | - |
| James Turner | S | - | - | - | - | - | - | 19 | - |
| Lee Caudery | S | 37 | - | 41 | - | - | - | 40 | - |
| Mark Allen | V50 | - | - | 111 | - | - | - | - | - |
| Matthew Brearley | V50 | - | - | - | 24 | - | - | - | - |
| Mike Turner | V50 | 59 | 36 | 64 | - | - | - | - | - |
| Nigel Smith | V50 | - | - | - | - | - | - | 74 | - |
| Phill Brown | S | 33 | 23 | - | - | - | - | - | - |
| Richard Edwards | V60 | 94 | 76 | 121 | - | - | - | - | - |
| Female | |||||||||
| Anna Brearley | S | 4 | - | - | - | - | - | - | - |
| Annabel Kermode | V60 | - | - | 86 | - | - | - | - | - |
| Elyse Paulson | S | - | - | 1 | - | - | - | - | - |
| Katrina Turner | V60 | 63 | 65 | 87 | - | - | - | - | - |
| Kirstie Hubbard | S | 76 | 43 | - | - | - | - | ||
| Sandy Tyler | V50 | - | - | 98 | - | - | - | - | - |
| Simone Paulson | S | - | - | - | 2 | - | - | - | - |
2015/16
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| Adrian Smith | V60 | 61 | 72 | - | 46 | - | - | - |
| Alan Boot | S | 105 | 136 | 75 | 97 | - | - | - |
| Brian Baker | V40 | 62 | 69 | 46 | 66 | 60 | 49 | - |
| Chris Collins | V40 | - | 125 | - | - | - | - | - |
| Jack Turner | S | - | 40 | - | - | - | - | - |
| James Phillips | S | - | 2 | - | 1 | 2 | 3 | - |
| Jamie Pope | V40 | 95 | - | - | - | - | - | - |
| Matthew Brearley | V50 | 25 | 36 | 19 | 22 | 21 | - | - |
| Phill Brown | S | - | 48 | 39 | - | - | - | - |
| Richard Edwards | V60 | - | 128 | 72 | - | 80 | 75 | - |
| Stuart Graves | V40 | 27 | 33 | - | - | 19 | 12 | - |
| Female | ||||||||
| Annabel Kermode | V60 | - | 91 | - | - | - | - | - |
| Annabel Taylor | V40 | - | 56 | - | - | - | - | - |
| June Mead | V40 | - | 93 | - | - | - | - | - |
| Kirstie Hubbard | S | 40 | 51 | 33 | - | - | - | - |
| Mel Hobson | V40 | - | 34 | 26 | - | - | - | - |
| Sandy Tyler | V50 | - | 92 | - | - | - | - | - |
2014/15
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| Adrian Smith | V60 | - | - | - | 68 | - | - | - |
| Derek Lee | V60 | - | 100 | - | - | - | - | - |
| James Phillips | S | - | - | 1 | 2 | 1 | 1 | - |
| Jamie Pope | V40 | - | 85 | - | - | - | 81 | - |
| Matthew Brearley | V40 | - | 29 | 28 | 27 | 18 | 25 | - |
| Roger Middle | V50 | - | 72 | 65 | 82 | - | - | |
| Ryan Pannell | S | - | - | 32 | - | 38 | - | - |
| Stuart Graves | V40 | - | - | 33 | - | 30 | - | - |
| Terry Smith | V50 | - | - | - | - | - | 45 | - |
| Vince Cook | V40 | - | 52 | - | - | - | - | - |
| Female | ||||||||
| Melanie Hobson | V40 | - | 37 | - | 27 | - | 40 | - |
| Aynsley Clinton | S | - | 44 | 26 | 43 | - | - | - |
| Annabel Taylor | V40 | - | 51 | 29 | 34 | - | - | - |
| Kirstie Hubbard | S | - | 69 | 39 | - | 34 | - | - |
| Elyse Paulson | S | - | - | - | - | 2 | - | - |
| Caroline Clitter | V60 | - | 21 | - | - | - | - | - |
| Susie Jacob | V40 | - | - | 27 | - | - | - | - |
| Rachel Oxby | V40 | - | 42 | - | - | - | - | - |
| Sandra Grievson | V50 | - | - | - | - | 56 | - | - |
2013/14
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| Male | |||||||
| Alan Boot | S | 67 | 89 | - | 79 | - | - |
| Andy Makin | V40 | 59 | 62 | 46 | 54 | - | - |
| John Paulson | V50 | - | 23 | 16 | 19 | 12 | - |
| Matthew Brearley | V40 | 24 | 33 | 33 | 31 | - | - |
| Paul Cox | V50 | - | 86 | - | - | - | - |
| Roger Middle | V40 | 73 | - | - | 68 | - | - |
| Stuart Graves | V40 | - | 42 | - | 50 | 44 | - |
| Female | |||||||
| Chloe Woolf | S | 13 | 25 | - | 27 | 25 | - |
| Aynsley Clinton | S | 34 | - | 31 | - | 35 | - |
| Annabel Taylor | V40 | - | 42 | - | 41 | - | 38 |
| Antonia Cox | V50 | - | 31 | 18 | - | - | - |
| Melanie Hobson | S | - | 21 | - | 46 | - | - |
| Simone Paulson | S | - | - | - | - | 1 | - |
| Sarah Hean | V40 | 52 | - | - | - | - | - |
2012/13
| Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| Male | |||||||
| Adrian Smith | - | - | 49 | - | - | - | - |
| Alan Boot | S | - | - | - | 81 | 82 | - |
| Andrew Makin | V40 | - | 58 | 52 | 58 | - | - |
| Derek Lee | V60 | - | - | 76 | 87 | 85 | - |
| Matthew Brearley | V40 | - | 13 | 20 | 20 | 17 | - |
| Michael Hammond | - | - | 75 | - | - | - | - |
| Roger Middle | V40 | - | - | - | 78 | 66 | - |
| Ron Hawker | - | - | 65 | - | - | - | - |
| Ron Wilson | V60 | - | - | - | - | 94 | - |
| Ross Kempton | V40 | - | - | - | - | 59 | - |
| Stuart Graves | V40 | - | 16 | - | 23 | 23 | - |
| Tom Syrett | - | - | 29 | - | - | - | - |
| Vincent Cook | - | - | 48 | - | - | 58 | - |
| Female | |||||||
| Aynsley Clinton | S | - | 17 | 26 | 23 | 25 | - |
| Chloe Woolf | S | - | 7 | 12 | 5 | 11 | - |
| Frauke Taylor | v40 | - | - | - | - | 31 | - |
| Kate Chapman | V40 | - | - | - | 34 | 42 | - |
| Melanie Hobson | S | - | 19 | 25 | 22 | 20 | - |
| Sarah Hean | V40 | - | 44 | 46 | 42 | 51 | - |
| Susie Jacob | V40 | - | - | 37 | - | 50 | - |
