This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Cycling time trial results 2013
Time shown in minutes for a course of approximately 7 miles.
Name | December | November | October | August | July | June | May | April |
---|---|---|---|---|---|---|---|---|
Alan | 23:05 | 21:07 | 21:33 |
| 22:22 | 23:28 | ||
Aynsley | 22:46 | 24:13 | 22:22 | 21:47 | 22:49 | 23:40 | 24:12 | 23:55 |
Caroline C | 24:36 | 24:33 | 22:58 | 22:57 | 23:52 | 25:11 | ||
Derek | 23:36 | 25:39 | 22:32 | 24:13 | 22:24 | 24:28 | 26:07 | 26:03 |
Jamie P | ||||||||
JP | ||||||||
Marilyn | ||||||||
Matthew | ||||||||
Melanie | ||||||||
Neil | ||||||||
Nigel K | ||||||||
Roger | ||||||||
Ron H | ||||||||
Ron W | ||||||||
Ryan | ||||||||
Sarah F | ||||||||
Simon P | ||||||||
Susannah | ||||||||
Terry | ||||||||
Tim T | ||||||||
Vince |