This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LTC Bells-n-Butties Training Duathlon Results
The Bells ‘n’ Butties off-road training duathlon was held on the 6th December 2015. A Handicap system was developed based on bike weights to avoid the use of lightweight or cyclocross style bikes. 14kg was decided to be the base weight and 7.5 seconds were added to the overall time for every 500g under the limit and 7.5 seconds were deducted from the overall time for every 500g a bike was over the 14kg base weight.
The rules for the handicap were updated for the 2017 edition – All bikes were weighed and the heaviest was used as the scratch weight. For every 500g under this weight, 30 seconds was added to the final time of the rider.
Distances as follows:
Run 1: 5km
Bike: 10km
Run 2: 5km
2018
Name | Bike weight | Time Adjustment* | Run 1 | Bike In (including Run 1) | Finish Time | Final time | Position |
---|---|---|---|---|---|---|---|
Matthew Brearley | 14kg | 0 | 21:10 | 49:53 | 1:13:12 | 1:13:12 | M3 |
Steve Morton | 15kg | -30" | 21:10 | 49:53 | 1:11:50 | 1:11:20 | M2 |
Paula Higgins | - | - | 29:20 | NO BIKE | 1:27:10 | 1:27:10 | DNF |
Relay 1 (Mel & Katrina) | 14kg | 0 | 30:22 | 1:04:49 | 1:27:10 | 1:27:10 | R1 |
Mike Turner | 11kg | +90" | 22:20 | 58:10 | 1:19:33 | 1:21:03 | M4 |
Sandie Tyler | 20kg | -180" | 32:17 | DNF | DNF | DNF | DNF |
Relay 2 (Stu, Fran & Harry) | 15kg | -30" | 22:20 | 1:08:25 | 1:38:30 | 1:38:00 | R2 |
Relay 3 (Sandie & Steph) | 18kg | -120" | 29:20 | DNF | DNF | DNF | DNF |
Rachael Middle | 14kg | 0 | 25:37 | DNF | DNF | DNF | DNF |
Phill Brown | 12kg | +60" | 18:48 | 42:27 | 1:04:00 | 1:05:00 | M1 |
Tandem (Anna & Dan) | 23kg | -270" | 23:34 | 58:10 | 1:20:50 | 1:14:50 | T1 |
Gemma Russhard | 13kg | +30" | 23:54 | DNF | DNF | DNF | DNF |
Paul Russhard | 15kg | -30" | 23:54 | DNF | DNF | DNF | DNF |
Guy Pumphrey | 15kg | -30" | 25:37 | 58:10 | 1:22:00 | 1:21:30 | M5 |
Matt Hamilton | 16kg | -60" | 23:54 | 1:08:23 | 1:39:44 | 1:38:44 | M6 |
Jess Fitzwarren | 15kg | -30 | 31:43 | DNF | 1:27:10 | 1:27:10 | DNF |
*For 2018, 14kg was the ‘scratch’ weight. 30 seconds was added or deducted from the final time for each kg over or under this weight.
2017
Name | Bib No | Bike Weight | Time Adjustment | Run 1 + T1 (5km) | Cycle (10km) | Run 2 +T2 (5km) | Racing Time | Overall Time | Overall Position |
---|---|---|---|---|---|---|---|---|---|
Gemma Russhard | 03 | 13kg | +120 secs | 00:23:22 | 00:31:33 | 00:30:00 | 01:23:55 | Wrong route! | |
Paul Russhard | 04 | 12kg | +180 secs | 00:23:22 | 00:31:33 | 00:30:00 | 01:23:55 | Wrong route! | |
Alistair Pickburn | 05 | 14kg | +60 secs | 00:19:11 | 00:25:06 | 00:18:16 | 01:02:33 | 01:03:33 | M1 |
Richard Edwards | 06 | 15kg | - | 00:26:44 | 00:29:14 | - | - | - | DNF |
Relay 1 (Ron Wilson & Chloe Woolfe) | 07 | 12kg | +180 secs | 00:20:48 | 00:27:23 | 00:21:05 | 01:09:16 | 01:12:16 | R1 |
Stuart Graves | 08 | 14kg | +60 secs | 00:21:42 | 00:27:48 | 00:24:37 | 01:12:14 | 01:13:14 | M3 |
Mark Allen | 09 | 14kg | +60 secs | 00:23:26 | 00:25:56 | 00:23:10 | 01:12:32 | 01:13:32 | M4 |
Aynsley Clinton | 11 | 9kg | +600 Secs | 00:27:46 | 00:27:22 | 00:28:12 | 01:23:34 | No Bell! | |
Team Riddle (Rach Middle & Neil Richardson) | 14 | 15kg | - | 00:25:19 | 00:28:40 | 00:25:08 | 01:19:07 | 01:19:07 | R2 |
Nicola Roper | 15 | 13.5kg | +90 secs | 00:21:01 | 00:35:08 | 00:28:24 | 01:24:30 | Wrong Route! | |
Fran Graves | 16 | 13kg | +120 secs | 00:28:10 | 00:45:07 | 00:39:12 | 01:52:29 | 01:54:29 | F3 |
Phill Brown | 17 | 13.5kg | +90 secs | 00:21:56 | 00:21:58 | 00:24:04 | 01:07:58 | 01:09:28 | M2 |
Mel Hobson | 19 | 11kg | +240 secs | 00:26:07 | 00:27:25 | 00:26:36 | 01:20:08 | 01:24:08 | F1 |
Guy Pumphrey | 20 | 13kg | +120 secs | 00:23:45 | 00:25:37 | 00:24:28 | 01:13:50 | 01:15:50 | M5 |
Richard Francis | 22 | 12.5kg | +150 secs | 00:26:44 | 00:34:55 | 00:34:03 | 01:35:42 | 01:38:12 | M8 |
Annabel Taylor | 23 | 11kg | +240 secs | 00:26:53 | 00:29:07 | 00:26:44 | 01:22:34 | 01:26:34 | F2 |
Martin Taylor | 25 | 13kg | +120 secs | 00:25:58 | 00:28:32 | 00:27:04 | 01:21:24 | 01:23:24 | M6 |
Jon Richardson | 26 | 13.5kg | +90 secs | 00:24:25 | 00:29:45 | 00:32:20 | 01:26:30 | Wrong Route! | |
Rachel Oxby | 27 | 12.5kg | +150 secs | 00:27:10 | 00:28:56 | 00:28:06 | 01:24:12 | 01:26:42 | F3 |
Phil Shearing | 28 | 15kg | - | 00:26:58 | 00:26:49 | 00:32:30 | 01:25:17 | 01:25:17 | M7 |
2016
Name | Bib No | Bike Weight | Time Adjustment | Run 1 + T1 (5km) | Cycle (10km) | Run 2 +T2 (5km) | Racing Time | Overall Time | Overall Position |
---|---|---|---|---|---|---|---|---|---|
TEAM Middle (Jenny/Harry/Rachael) | 1 | 15kg | -30 secs | 00:24:51 | 00:34:02 | 00:29:05 | 01:27:58 | 01:27:28 | 11 |
Perry Letcher | 2 | 13kg | +30 secs | 00:25:04 | 00:27:49 | 00:24:09 | 01:17:02 | 01:17:32 | 4 |
TEAM Richard (Nick/Richard/Will) | 4 | 19kg | -150 secs | 00:18:48 | 00:38:11 | 00:18:48 | 01:15:57 | 01:13:17 | 3 (1st Team) |
Matthew Brearley | 5 | 14kg | Scratch | 00:19:13 | 00:25:57 | 00:19:59 | 01:05:09 | 01:05:09 | 1 |
Aynsley Clinton | 9 | 9kg | +150 secs | 00:27:31 | 00:29:10 | 00:32:37 | 01:29:18 | 01:31:48 | 13 |
Vincent Cook | 10 | 11kg | +90 secs | 00:22:47 | 00:29:42 | 00:24:43 | 01:17:12 | 01:18:42 | 5 |
Mel Hobson | 11 | 12kg | +120 secs | 00:26:05 | 00:29:37 | 00:26:13 | 01:21:55 | 01:23:55 | 7 (1st Lady) |
Sean Ward | 12 | 11kg | +90 secs | 00:21:05 | 00:24:56 | 00:21:25 | 01:07:26 | 01:08:56 | 2 |
TEAM Simon (Chirs/Simon/Hugo) | 13 | 11kg | +90 secs | 00:18:02 | 00:47:20 | 00:19:48 | 01:25:06 | 01:26:36 | 10 |
Susie Jacob | 14 | 14kg | Scratch | 00:27:45 | 00:32:24 | 00:25:30 | 01:25:49 | 01:25:49 | 8 |
Ted Ward | 15 | - | - | - | 00:29:16 | 00:27:41 | - | - | - |
Katrina Turner | 16 | 12kg | +60 secs | 00:31:48 | 00:00:00 | - | - | - | DNF |
Mark Allen | 17 | 17kg | -90 secs | 00:25:49 | 00:36:00 | 00:25:36 | 01:27:25 | 01:25:55 | 9 |
Mike Turner | 18 | 16kg | -60 secs | 00:31:35 | 00:00:00 | - | - | - | DNF |
Annabel Taylor | 19 | 11kg | +90 secs | 00:27:05 | 00:31:41 | 00:27:17 | 01:26:03 | 01:27:33 | 12 |
Martin Taylor | 20 | 13kg | +30 secs | 00:26:34 | 00:29:04 | 00:26:50 | 1:22:26 | 01:22:56 | 6 |
2015
Name | Bib No | Bike Weight | Time Adjustment | Run 1 (5km) | T1 | Cycle (10km) | T2 | Run 2 (5km) | Racing Time | Overall Time | Overall Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Brearley | 1 | 14.5kg | -7.5 secs | 00:18:57 | 00:00:38 | 00:23:54 | 00:00:36 | 00:19:35 | 01:03:40 | 01:03:33 | 1 |
Vince Cook | 2 | 15kg | -15 secs | 00:22:35 | 00:00:36 | 00:27:55 | 00:00:21 | 00:25:36 | 01:17:03 | 01:16:48 | 8 |
Chris Collins | 4 | 13kg | +15 secs | 00:22:50 | 00:00:42 | 00:28:12 | 00:00:42 | 00:25:23 | 01:18:00 | 01:18:15 | 9 |
Andrew Mclean | 6 | R E T I R E D | |||||||||
Jamie Pope | 7 | 10kg | +60 secs | 00:25:10 | 00:00:41 | 00:23:04 | 00:00:30 | 00:26:03 | 01:15:28 | 01:16:28 | 7 |
Phill Brown | 8 | 15kg | -15 secs | 00:21:29 | 00:00:27 | 00:21:32 | 00:00:19 | 00:22:28 | 01:06:15 | 01:06:00 | 3 |
TEAM RIDDLE (Rach/Haz/Simon) | 9 | 14kg | ± | 00:24:12 | 00:00:18 | 00:30:12 | 00:00:02 | 00:26:13 | 01:20:55 | 01:20:55 | 1 (Realy x3) |
Stu Graves | 10 | 14kg | ± | 00:18:47 | 00:00:21 | 00:26:08 | 00:00:16 | 00:19:43 | 01:05:15 | 01:05:15 | 2 |
Ron Hawker | 11 | 15kg | -15 secs | 00:24:35 | 00:01:02 | 00:28:50 | 00:00:30 | 00:23:49 | 01:18:46 | 01:18:31 | 10 |
Guy Pumphrey | 12 | 13.5kg | +7.5 secs | 00:23:16 | 00:01:19 | 00:24:45 | 00:00:51 | 00:23:37 | 01:13:58 | 01:14:05 | 5 |
Mel Hobson | 13 | 12kg | +30 secs | 00:23:44 | 00:00:23 | 00:25:13 | 00:00:25 | 00:24:25 | 01:14:10 | 01:14:40 | 6 |
Annabel Taylor | 15 | 12.5kg | +22.5 secs | 00:25:40 | 00:00:32 | 00:28:14 | 00:00:31 | 00:25:50 | 01:20:47 | 01:21:09 | 13 |
Martin Taylor | 16 | 13kg | +15 secs | 00:25:29 | 00:00:36 | 00:27:16 | 00:00:44 | 00:26:45 | 01:20:50 | 01:21:05 | 12 |
Simon Proctor | 17 | 16kg | -30 secs | 00:20:38 | 00:00:54 | 00:26:15 | 00:00:21 | 00:21:27 | 01:09:25 | 01:08:55 | 4 |
Richard Edwards | 18 | 15kg | -15 secs | 00:23:54 | 00:00:46 | 00:28:40 | 00:00:49 | 00:26:17 | 01:20:26 | 01:20:11 | 11 |
TEAM MR (Neil & Jenny) | 19 | 16kg | -30 secs | 00:22:52 | 00:00:28 | 00:27:07 | 00:00:30 | 00:25:36 | 01:16:33 | 01:16:03 | 2 (Relay x2) |
Susie Jacob | 20 | 14kg | ± | 00:25:45 | 00:01:03 | 00:30:32 | 00:00:47 | 00:26:05 | 01:24:12 | 01:24:12 | 15 |
Ron Wilson | 22 | 12kg | +30 secs | 00:25:18 | 00:01:05 | 00:26:49 | 00:00:43 | 00:27:00 | 01:20:55 | 01:21:25 | 14 |
TEAM KP (Kirsty & Paul) | 24 | 13kg | +15 secs | 00:25:18 | 00:00:09 | 00:2504 | 00:00:23 | 00:26:09 | 01:17:03 | 01:17:18 | 3 (Relay x2) |
TEAM MAYO (Fiona & Richard) | 26 | 12.5kg | +22.5 secs | 00:17:06 | 00:00:32 | 00:30:27 | 00:00:21 | 00:18:08 | 01:06:34 | 01:06:56 | 1 (Relay x2) |