This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LTC Training Triathlon 2015 – 3rd October 2015
Name | Bib No | Swim | T1 | Cycle | T2 | Run | Overall | Position |
---|---|---|---|---|---|---|---|---|
Matthew Brearley | 1 | 13:27.3 | 0:51.9 | 35:18.0 | 0:33.2 | 29:05.8 | 1:19:16.2 | 1 |
Derek Lee | 2 | 22:35.3 | 3:36.3 | 43:31.9 | 2:56.9 | 49:55.9 | 2:02:36.3 | 15 |
Aynsley Clinton | 3 | 23:07.6 | 1:44.0 | 40:10.4 | 0:40.4 | 39:13.7 | 1:44:56.1 | 13 |
Andrew McLean | 4 | 14:51.3 | 1:53.7 | 36:17.8 | 1:04.3 | 35:25.5 | 1:29:32.6 | 6 |
Vincent Cook | 5 | 15:49.9 | 1:07.2 | 38:45.3 | 1:34.0 | 33:30.0 | 1:30:46.4 | 7 |
Andy Jordan | 6 | 13:31.9 | 2:43.1 | 41:14.1 | 0:42.0 | 35:56.8 | 1:34:07.9 | 8 |
Simon (The Tow) Proctor | 7 | 23:31.8 | 2:44.6 | 41:30.3 | 1:14.7 | 33:15.2 | 1:42:16.6 | 11 |
Joanna Ward | 8 | 17:04.8 | 2:31.2 | 40:52.3 | 4:01.0 | 32:45.0 | 1:37:14.3 | 10 |
Sean Ward | 9 | 15:13.2 | 0:51.9 | 35:04.1 | 0:30.0 | 30:37.2 | 1:22:16.4 | 2 |
Relay Team Ryan Pannell - Swim Fiona Mayo - Cycle Richard Mayo - Run | 10 | 12:51.7 | 1:06.8 | 42:50.2 | 0:59.9 | 25:31.0 | 1:23:19.6 | 3 |
Jamie Pope | 11 | 16:30.5 | 1:50.1 | 39:25.7 | 1:40.8 | 37:15.3 | 1:36:42.4 | 9 |
Roger Middle | 12 | 15:16.3 | 0:44.7 | 35:04.7 | 0:42.0 | 35:38.5 | 1:27:26.2 | 5 |
Alex Ludgate | 13 | 15:20.8 | 1:31.4 | 36:14.3 | 0:32.1 | 30:25.7 | 1:24:04.3 | 4 |
Annabel Taylor | 14 | 21:17.2 | 2:32.2 | 46:19.0 | 1:17.4 | 39:11.8 | 1:50:37.6 | 14 |
Rach Oxby | 15 | 18:44.1 | 2:15.4 | 43:29.4 | 1:38.4 | 38:44.0 | 1:44:51.3 | 12 |
Beresford Kennedy | 16 | - | - | 40:34.7 | - | - | 40:34.7 | - |
Fastest Male: Matthew Brearley
Fastest Male Swim: Ryan Pannell
Fastest Male Cycle: Sean Ward
Fastest Male Run: Rich Mayo
Fastest Female: Joanna Ward
Fastest Female Swim: Joanna Ward
Fastest Female Cycle: Aynsley Clinton
Fastest Female Run: Joanna Ward