New Forest Runners Duathlon 2016 – Results
| Name | Bib No | Time | Category Position | Overall Position |
|---|---|---|---|---|
| Matthew Brearley | 63 | 00:45:28 | 2 (SM) | 2 |
| Mike Turner | 42 | 00:48:58 | 8 (SM) | 9 |
| Anna Brearley | 64 | 00:48:59 | 1 (SF) | 10 |
| Mark Allen | 56 | 00:54:40 | 19 (SM) | 25 |
| Jamie Pope | 40 | 00:55:21 | 22 (SM) | 28 |
| Vince Cook | 46 | 00:57:02 | 27 (SM) | 36 |
| Richard Edwards | 39 | 00:57:28 | 28(SM) | 37 |
| Sarah Fox | 53 | 01:02:22 | 8 (SF) | 45 |
| Katrina Turner | 171 | 01:10:25 | 14 (SF) | 55 |
