Sue Lee Stile Hopping XC
2018 Results
Name | Course | Time |
---|---|---|
Katrina Turner | L | 02:03:19 |
Mike Turner | L | 01:22:13 |
Nicola Roper | L | 01:15:40 |
Perry Letcher | L | 01:26:36 |
Paula Higgins | S | 01:14:30 |
Derek Lee | L | 02:03:19 |
Matt Hamilton | L | 01:30:51 |
Ron Wilson | L | 02:03:19 |
Annabel Taylor | L | 01:33:59 |
Roger Middle | L | 01:34:18 |
Rachel Middle | L | 01:33:59 |
Guy Pumphrey | L | 01:38:10 |
Jess Fitzwarren | L | 01:43:30 |
Neil Carden | L | 01:26:36 |
Caroline Mitchell | S | 01:14:58 |
Jamie Pope | S | 00:58:00 |
Rachael Oxby | L | 01:27:16 |
Sarah Fox | L | 02:03:19 |
Gemma Russhard | L | 01:20:28 |
Paul Russhard | L | 01:20:29 |
Stuart Graves | L | 01:22:13 |
Matthew Brearley | L | 01:14:06 |
Sandie Tyler | L | 02:03:19 |
Annabelle | L | 02:03:19 |
Vale Sesto | L | 01:20:28 |
Clive Cosby | L | 01:26:36 |
Matt Cafferkey | L | 01:43:30 |
Sneh Cook | S | 01:14:53 |
Vince Cook | S | 01:15:00 |
Mark Allen | L | 01:30:19 |
Phill Brown | L | 01:17:10 -8 mins (01:09:10) |
2017 Results
Name | Course | Time |
---|---|---|
Katrina Turner | S | 01:14:13 |
Mike Turner | L | 01:29:50 |
Phill Brown | L | 01:35:35 |
Roger Middle | L | 01:27:10 |
Stuart Graves | L | 01:25:44 |
Vince Cook | S | 01:07:37 |
Matthew Brearley | L | 01:12:26 |
Anna Brearley | L | 01:24:52 |
Annabel Taylor | L | 01:39:22 |
Perry Letcher | L | 01:25:24 |
Ron Wilson | S | 01:14:13 |
Gemma Rushard | S | 00:56:33 |
Ian Smith | L | 01:25:44 |
Rachael S | S | 01:15:23 |
Jenny Middle | S | 00:56:37 |
Rachael Middle | S | 00:56:37 |
Rachael Oxby | S | 00:56:33 |
Jamie Pope (loaded) | S | 00:44:44 +10 mins |
Natalie Persson | L | 01:39:22 |
Neil Cardon | L | 01:25:24 |
Steve Morton | L | 01:12:26 |
Adrian Smith | L | 01:25:07 |
Herny Szwinto | L | 01:25:44 |
Sneh Cook | S | 01:07:37 |
Mel Hobson | S | 00:56:33 |
Susie Jacob | L | 01:39:32 |
Anna Co | S | 01:07:37 |
Vale Sesto | L | 01:12:26 |
Santi | S | 01:07:37 |
Alfie | S | 01:07:37 |
2015 Results
Name | Course | Time |
---|---|---|
Jamie Pope | S | 01:06:00 |
Roger Middle | L | 01:27:00 |
Derek Lee | L | 02:08:00 |
Ron Wilson | L | 02:08:00 |
Anna | L | 02:08:00 |
Sandra | L | 02:08:00 |
Annabel | L | 02:08:00 |
Jane | S | 01:13:00 |
Ginnie | L | 02:08:00 |
Chloe Wolf | L | 01:33:00 |
Matthew Brearley | L | 01:16:00 |
Pete Jennings | S | 01:13:00 |
Andrew McLean | L | 01:31:00 |
Stuart Graves | L | 01:16:00 |
Fran Cooper | S | 01:13:00 |
Phill Brown | L | 01:22:00 |
Chris Collins | L | 01:49:00 |
Susie Jacob | L | 01:49:00 |
Simon Proctor | L | 01:22:00 |
Kirsty Hubbard | S | 01:13:00 |
Mel Hobson | L | 01:49:00 |
Ricky evans | L | 01:31:00 |
Alan | S | 01:13:00 |
Adrian Smith | L | 01:27:00 |