Summer Running Time Trial Results
Times are shown in minutes for a course of approximately 4.8km.
Current course record holder: Henry Lloyd Williams (16:30)
* = Personal Best
FTT = First Time Trial
(w) = Walked
2021
Name | PB Time | PB Date | April (ST) | May (ST) | June (ST) | July | August | September |
---|---|---|---|---|---|---|---|---|
Anna Hutchinson | 24.46 | 01/05/2018 | - | 24.58 | ||||
Annemarie Barker | 27.58 | 04/05/2021 | - | 27.58*FTT | 28.11 | |||
Barry Hodt | 25.21 | 05/05/2020 | - | 25.23 | ||||
Barry Ponsford | 23.33 | 04/08/2020 | 24.19 | 23.57 | ||||
Chris Klaassen | 26.18 | 04/05/2021 | - | 26.18*FTT | ||||
Christian Rivron | 22.15 | 04/05/2021 | - | 22.15*FTT | ||||
Criag Brown | 22.10 | 04/05/2021 | - | 22.10*FTT | ||||
Ellen Urwin | 30.48 | 04/05/2021 | 31.05 | 30.48* | 33.06 | |||
Gemma Russhard | 18.52 | 01/07/2019 | - | 19.37 | ||||
Ginny Todd | 25.47 | 07/04/2021 | 25.47*FTT | |||||
Ian Ramus | 27.14 | 02/06/2020 | 28.24 | |||||
Jon Whittle | *FTT | |||||||
Jonathan Chadwick | 18.46 | 01/06/2021 | 18.46*FTT | |||||
Kay Malpiedi | 29.16 | 01/05/2020 | - | 29.28 | ||||
Matthew Brearley | 18.33 | 05/05/2020 | 19.00 | |||||
Mel Hobson | 23.07 | 01/05/2018 | - | - | ||||
Nichola Osborne | - | |||||||
Paul Cox | 22.29 | 03/09/2019 | 22.54 | 23.19 | ||||
Peter Jennings | 27.06 | 07/05/2021 | - | 27.06 | ||||
Richard Barker | 25.57 | 01/05/2018 | - | 27.16 | 28.35 | |||
Sarah Bennetts | 20.19 | 04/05/2021 | 20.48 | 20.19* | ||||
Sophie Kemp | 25.22 | 06/04/2021 | 25.22* | 26.26 | ||||
Stuart Graves | 19.57 | 01/05/2019 | - | 19.59 | ||||
Toni Cox | 22.55 | 07/05/2019 | 23.51 | 23.51 | ||||
Tristan Kemp | 19.50 | 04/05/2021 | - | 19.50* | ||||
Trudi Williams | 24.13 | 02/06/2020 | 25.16 | |||||
Vince Cook | 21.42 | 01/05/2017 | - |
2020
Note: Due to the corona virus pandemic, some results for the 2020 time trials were self-timed.
Name | April | May (Self Timed) | June | July | August | September |
---|---|---|---|---|---|---|
Barry Hodt | - | 25:21* FTT | - | - | - | |
Barry Ponsford | - | - | - | - | 23:33 | |
Conrad Kelly | - | 21:20 | 20:19 | - | - | |
Derek Lee | - | 34:58 | - | - | - | |
Ellen Urwin | - | 30:55* | 31:50 | - | 31:37 | |
Glenda Monson | - | 28:34 | 29:06 | - | - | |
Henry Lloyd Williams | - | 16:30* CR | - | - | - | |
Ian Ramus | - | 29:17 FTT | 27:14* | - | - | |
Katrina Turner | - | 41:33 (w) | - | - | - | |
Kay Malpiedi | - | 29:16* FTT | 29:28 | - | - | |
Matthew Brearley | - | 18:33* FTT | - | - | - | |
Mel Hobson | - | 26:28 | - | - | DNF | |
Mike Turner | - | 21:32 | 21:46 | - | 21:09 | |
Neil Carden | - | 21:14 | 20:53* | - | - | |
Nicola Roper | - | 24:26 | 25:06 | - | - | |
Nigel King | - | - | 28:45* FTT | - | - | |
Paul Cox | - | 23:28 | 23:38 | - | - | |
Perry Letcher | - | 22:57* FTT | - | - | - | |
Peter Jennings | - | 28:53* FTT | - | - | - | |
Peter Tunney | - | 31:28* FTT | - | - | - | |
Peter Urwin | - | 19:18* | - | - | 20:58 | |
Rachael Oxby | - | 45:00 (w) | - | - | - | |
Richard Edwards | - | 24:20 | - | - | - | |
Robert Norley | - | 27:11 | - | - | - | |
Sandi Tyler | - | 32:38 | - | - | - | |
Sarah Fox | - | 25:40* FTT | - | - | - | |
Sophie Kemp | - | 28:26 | 28:32 | - | 26:57 | |
Stuart Graves | - | 20:32 | 20:31 | - | - | |
Tim Woodford | - | 22:28* FTT | - | - | - | |
Toni Cox | - | 24:09 | 24:19 | - | 23:40 | |
Tristan Kemp | - | 20:42* | - | - | - | |
Trudi Williams | - | 24:42 | 24:13* | - | 25:04 | |
Vince Cook | - | - | - | - | 25:26 |
2019
April | May | June | July | August | September | |
---|---|---|---|---|---|---|
Alison Parsons | - | - | - | - | 26:05* | - |
Anna Barker | - | - | - | 30:58* | - | - |
Anna Hutchinson | - | - | - | 25:17 | - | 27:31 |
Bálint Balla | - | - | - | 17:17* | - | - |
Barry K | - | - | - | - | - | 21:35 |
Bill Parsons | - | - | - | - | 23:12* | - |
Conrad Kelly | - | - | - | 18:36* | - | - |
Derek Lee | - | 28:08* | - | - | - | - |
Ellen Urwin | - | 35:25 | 33:32 | 32:55 | 33:39 | 33:02 |
Gemma Russhard | 24:07 | 18:53 | - | 18:52* | - | - |
Gillian Keartlannd | - | - | - | - | 28:18* | - |
Glenda Monson | - | - | - | - | 27:09 | 26:49* |
Henry Lloyd Williams | - | - | 18:04* | - | - | - |
Jessie Cook | - | - | - | 32:17 | - | 29:36* |
John Glover | 23:29 | - | - | - | - | - |
Jon Richardson | - | 21:23 | - | - | - | - |
Josh | - | - | - | 25:05* | - | - |
Katrina Turner | - | 29:33 | - | 27:55 | - | 29:42 |
Lizzie Woolfender | - | 24:25 | - | 23:59* | 33:27 | - |
Meghan Lomax | 23:29 | 23:04* | - | - | - | - |
Mel Hobson | 25:38 | - | - | - | - | 24:43 |
Neil Carden | - | - | - | - | - | 21:25 |
Nicola Roper | 20:49 | 20:05 | - | 19:51 | - | - |
Paul Cox | - | - | - | 23:14 | - | 22:29* |
Paul Russhard | 18:23 | - | 17:10 | 18:08 | - | - |
Phill Brown | 23:53 | - | - | - | - | - |
Richard Edwards | - | 24:45 | - | 22:47* | 23:04 | - |
Sandie Tyler | - | - | 29:14* | - | - | - |
Sneh Cook | - | - | - | 30:42* | - | - |
Sophie Kemp | - | - | - | - | 28:14* | - |
Stuart Graves | - | 19:57* | - | - | - | - |
Taruni Cook | - | - | - | 30:32 | - | 26:15* |
Toni Cox | - | 22:55* | - | 22:59 | - | 23:20 |
Tristan Kemp | - | 20:44 | 20:38* | - | 21:07 | 21:16 |
Vince Cook | - | - | - | 22:46 | - | 23:52 |
2018
Name | Apr '18 | May '18 | Jun '18 | Jul '18 | Aug '18 | Sep '18 | Oct '18 |
---|---|---|---|---|---|---|---|
Anna Hutchinson | - | 24:46.9* | - | - | - | - | - |
Conrad Kelly | - | - | - | 19:15.7* | 19:39.7 | - | - |
Derek Lee | - | 34:02.8 | 33:47.5 | - | - | - | 30:58* |
Ellen Urwin | - | - | - | - | 33:49.0 | 32:41.4 | 32:55* |
Gemma Russhard | 19:42.8 | 19:03.5* | 19:34.6 | 19:18.7 | - | 19:17.7 | 19:12.8 |
Jess Fitzwarren | - | - | 23:44.0 | 22:43.4* | 24:29.1 | - | - |
John Glover | 21:55.1 | - | - | 22:13.3 | 21:40.8* | - | - |
Jon Richardson | 21:17.3* | - | - | - | - | 22:02.9 | - |
Katrina Turner | 27:32.1 | - | - | - | - | - | 28:08.5 |
Meghan Lomax | - | - | - | - | - | - | 25:30 |
Mike Cumberland | - | - | 22:18.0* | - | - | - | - |
Mike Turner | - | - | - | - | 21:25.0 | 20:26.2 | - |
Mel Hobson | 24:32.4 | 23:07.9* | 24:33.7 | - | 24:51.3 | 24:12.0 | - |
Neil Carden | - | - | - | - | - | 22:16.0* | - |
Nicola Roper | - | - | - | 20:34.3 | 21:18.8 | - | 20:03* |
Paul Russhard | 17:24.7 | 16:51.3 | 17:00.0 | 17:25.4 | - | 18:01.3 | 17:16.0 |
Phill Brown | 19:00.1 | 18:07.1 | 18:11.0 | 17:57.9* | 18:38.3 | 18:16.6 | - |
Rachael Oxby | 26:57.4 | - | 26:00.1 | 24:48.8* | - | - | - |
Richard Barker | 28:43.1 | 25:57.4* | 26:44.5 | - | - | - | - |
Richard Edwards | 24:26.69 | 23:54.9 | 23:28.3* | - | - | DNF | - |
Sandy Tyler | - | 29:15.0* | - | - | - | 30:50.8 | - |
Vince Cook | - | 23:14.8 | 22:14.1 | - | - | - | 23:15.7 |
2017
Name | Apr '17 | May '17 | Jun '17 | Jul '17 | Aug '17 | Sep '17 |
---|---|---|---|---|---|---|
Alison Parsons | - | 26:18.8* | - | - | - | - |
Aynsley Clinton | - | - | 26:04.4* | - | - | - |
Andy Ward | 18:58.8 | - | - | - | 18:39.8* | - |
Balint Balla | - | - | - | - | - | 18:20.3* |
Chris Collins | 22:27.6* | - | - | - | - | - |
Fran Cooper | - | 28:03.1* | - | - | - | - |
Gemma Russhard | - | - | - | 21:13.7 | 20:01.2 | 20:00.0 |
Guy Pumphrey | 22:46.2* | - | - | - | - | - |
Jamie Pope | - | 24:45.4 | - | 24:31.5* | - | - |
Katrina Turner | 28:20.9 | 27:12.6 | - | 27:10.6* | 27:33.3 | 27:24.1 |
Kirstie Hubbard | - | - | - | - | 26:17.8* | - |
Laura Gozney | - | 29:06.1* | 29:24.7 | - | - | - |
Mel Hobson | - | - | 24:17.1 | - | - | - |
Mike Cumberland | - | - | - | - | 20:59.0* | - |
Mike Turner | 21:09.9 | 20:13.9 | 22:03.8 | - | 19:45.2* | 21:19.2 |
Paul Russhard | - | - | - | 16:45.2* | - | 16:47.9 |
Richard Barker | - | - | - | 29:29.2 | - | 28:15.1* |
Richard Edwards | - | 24:34.9 | - | 23:45.7 | - | - |
Sandy Tyler | - | - | - | - | 29:52.8* | - |
Roger Middle | - | 21:29.5* | 21:58.9 | 21:59.5 | - | - |
Terry Smith | - | - | - | 20:09.4* | - | - |
Vince Cook | 21:54.1 | 21:42.7* | 23:26.9 | 21:59.8 | - | - |