This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LTC Velothon Wales Results – 2016
Name | Bib No | Time | Category Position | Overall Position |
---|---|---|---|---|
Alan Boot | 1601 | 06:53:46 | 6863 (M) | 7490 |
Ricky Evans | 1602 | 06:53:47 | 6861 (M) | 7487 |
Phill Brown | 1603 | 06:53:50 | 6866 (M) | 7494 |
Melanie Hobson | 1604 | 06:53:49 | 619 (F) | 7491 |
Paul Vye | 1605 | 06:53:50 | 6867 (M) | 7495 |
Neil Richardson | 1606 | 06:53:49 | 6864 (M) | 7492 |
Derek Lee | 1607 | 06:53:48 | 6862 (M) | 7488 |
Elyse Paulson | 10543 | 05:11:44 | 90 (F) | 2461 |
Mixed Team – 252nd Overall
Ricky Evans 6:53:47
Derek Lee 6:53:48
Alan Boot 6:53:49
Melanie Hobson 6:53:49
Neil Richardson 6:53:49
Total time: 34:29:02
Average Time: 6:53:48