This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
West Wight Needles Half Marathon Results
2017
Name | Cat | Time | Overall Position | Gender Position | Category Position |
---|---|---|---|---|---|
Gemma Russhard | FV35 | 1:51:32 | 52 | 3 | 3 |
Guy Pumphrey | MV50 | 2:10:20 | 137 | 105 | 28 |
Paul Russhard | MSNR | 1:34:04 | 8 | 7 | 6 |
Ricky Evans | MSNR | 1:36:47 | 10 | 8 | 7 |
Sandra Tyler | FV55 | 3:04:47 | 269 | 95 | 8 |
Stuart Graves | MV50 | 1:47:35 | 42 | 36 | 7 |
Susie Jacob | FV45 | 2:12:40 | 144 | 28 | 9 |
2016
Name | Bib No | Time | Category Position | Overall Position |
---|---|---|---|---|
Roger Middle | 45 | 02:00:55 | 30 (MV50) | 134 |
Ricky Evans | 116 | 01:46:10 | 22 (MSNR) | 48 |
Melanie Hobson | 167 | 02:09:36 | 17 (FV35) | 196 |
Susie Jacob | 190 | 02:12:57 | 17 (FV45) | 215 |
Derek Lee | 221 | 02:23:32 | 4 (MV70) | 285 |
Hannah Storm | 347 | 02:01:43 | 8 (FV35) | 140 |
Chloe Woolf | 394 | 01:44:39 | 2 (FSNR) | 38 |
Mixed Team – 14th Overall
Team | Runner 1 | Runner 2 | Runner 3 | Total Time |
---|---|---|---|---|
Lymington Tri Club | Ricky Evans | Rodger Middle | Hannah Storm | 5:49:11 |
2015
Name | Bib No | Time | Category Position | Overall Position |
---|---|---|---|---|
Matthew Brearley | 33 | 01:35:42 | 2 (V50) | 19 |
Stuart Graves | 123 | 01:36:31 | 6 (V40) | 21 |
Roger Middle | 239 | 01:54:42 | 13 (V50) | 87 |
Ricky Evans | 101 | 01:55:17 | 41 (SM) | 92 |
Melanie Hobson | 149 | 01:55:30 | 4 (V35) | 95 |
David McKeown | 235 | 01:59:55 | 33 (V40) | 127 |
Susie Jacob | 171 | 02:15:55 | 22 (V45) | 230 |
Male Team – 7th Overall
Team | Runner 1 | Runner 2 | Runner 3 | Overall Position |
---|---|---|---|---|
Lymington Tri Club | Matthew Brearley | Stuart Graves | Roger Middle | 7 |
Mixed Team – 6th Overall
Team | Runner 1 | Runner 2 | Runner 3 | Overall Position |
---|---|---|---|---|
Lymington Tri Club | Matthew Brearley | Stuart Graves | Melanie Hobson | 6 |